cp's OEIS Frontend

This is a front-end for the Online Encyclopedia of Integer Sequences, made by Christian Perfect. The idea is to provide OEIS entries in non-ancient HTML, and then to think about how they're presented visually. The source code is on GitHub.

A257514 Transpose of square array A257513.

This page as a plain text file.
%I A257514 #9 May 03 2015 10:05:03
%S A257514 1,2,5,2,16,9,4,24,20,13,2,72,42,34,17,4,48,66,36,38,21,2,120,78,96,
%T A257514 54,52,25,4,72,102,60,90,48,56,29,6,168,114,144,90,120,66,70,33,2,312,
%U A257514 230,160,194,124,158,88,74,37,6,120,232,162,96,150,84,138,92,88,41,4,408,248,360,262,176,226,140,190,114,92,45
%N A257514 Transpose of square array A257513.
%C A257514 The array is read by downwards antidiagonals as A(1,1), A(1,2), A(2,1), A(1,3), A(2,2), A(3,1), ...
%C A257514 See A257513.
%H A257514 Antti Karttunen, <a href="/A257514/b257514.txt">Table of n, a(n) for n = 1..3321; the first 81 antidiagonals of the array</a>
%H A257514 <a href="/index/Si#sieve">Index entries for sequences generated by sieves</a>
%e A257514 The top left corner of the array:
%e A257514    1,   2,   2,   4,   2,   4,   2,   4,   6,   2,   6,   4,   2,   4,   6
%e A257514    5,  16,  24,  72,  48, 120,  72, 168, 312, 120, 408, 312, 168, 360, 600
%e A257514    9,  20,  42,  66,  78, 102, 114, 230, 232, 248, 370, 246, 258, 470, 636
%e A257514   13,  34,  36,  96,  60, 144, 160, 162, 360, 198, 320, 336, 352, 494, 460
%e A257514   17,  38,  54,  90,  90, 194,  96, 262, 338, 144, 406, 434, 364, 330, 684
%e A257514   21,  52,  48, 120, 124, 150, 176, 240, 304, 210, 504, 458, 204, 526, 614
%e A257514   25,  56,  66, 158,  84, 226, 150, 210, 374, 280, 540, 318, 380, 456, 532
%e A257514   29,  70,  88, 138, 140, 216, 120, 264, 456, 292, 428, 490, 306, 378, 756
%e A257514   33,  74,  92, 190, 126, 198, 162, 326, 492, 180, 588, 432, 228, 574, 686
%e A257514   37,  88, 114, 192, 108, 240, 208, 350, 412, 308, 550, 366, 404, 504, 816
%e A257514   41,  92, 132, 186, 138, 290, 220, 282, 540, 258, 500, 538, 330, 614, 958
%e A257514   45, 106, 126, 216, 172, 314, 156, 382, 518, 204, 660, 480, 424, 732, 794
%e A257514   49, 110, 144, 254, 184, 270, 236, 360, 484, 332, 622, 578, 522, 576, 712
%e A257514   53, 124, 138, 306, 144, 346, 210, 330, 612, 282, 720, 684, 366, 498, 830
%e A257514   57, 128, 156, 300, 200, 336, 180, 430, 590, 352, 830, 552, 288, 600, 748
%e A257514   ...
%o A257514 (Scheme) (define (A257514 n) (A257513bi (A004736 n) (A002260 n))) ;; A257513bi given in A257513.
%Y A257514 Transpose of A257513.
%Y A257514 Column 1: A016813.
%Y A257514 Row 1: A001223, Row 2: A069482, Row 3: A109805, Row 4: A226502 (apart from the first term).
%Y A257514 Cf. also A083140, A083221, A257252.
%K A257514 nonn,tabl
%O A257514 1,2
%A A257514 _Antti Karttunen_, May 01 2015