A268473
Number of 4Xn arrays containing n copies of 0..4-1 with column sums equal.
Original entry on oeis.org
24, 648, 19584, 643680, 22374144, 807480576, 29933494272, 1132434556416, 43535117537280, 1695501057650688, 66738461036838912, 2650278622026645504, 106030560469874245632, 4268836144498501877760, 172798003474832717512704
Offset: 1
Some solutions for n=3
..2..0..3. .3..3..1. .3..2..0. .2..0..2. .3..2..3. .1..2..3. .1..0..3
..1..2..1. .2..1..2. .0..3..2. .1..2..1. .1..1..1. .0..1..3. .0..1..2
..3..3..2. .0..0..0. .1..1..3. .0..3..0. .2..3..0. .3..1..0. .3..2..1
..0..1..0. .1..2..3. .2..0..1. .3..1..3. .0..0..2. .2..2..0. .2..3..0
A268474
Number of 5Xn arrays containing n copies of 0..5-1 with column sums equal.
Original entry on oeis.org
120, 19800, 4140000, 1007460000, 269568000000, 76711698000000, 22777407360000000, 6975554646600000000, 2187027926856000000000, 698458000786920000000000, 226405769680425600000000000
Offset: 1
Some solutions for n=2
..0..3. .3..1. .0..4. .0..2. .0..3. .2..1. .0..1. .2..4. .0..0. .3..1
..2..2. .2..0. .2..0. .4..3. .2..0. .2..0. .4..2. .1..2. .3..1. .0..2
..4..1. .1..2. .3..3. .4..3. .1..4. .3..1. .2..3. .3..3. .2..2. .3..1
..4..1. .0..3. .4..1. .1..0. .3..2. .3..4. .4..3. .0..1. .4..4. .4..2
..0..3. .4..4. .1..2. .1..2. .4..1. .0..4. .0..1. .4..0. .1..3. .0..4
A268470
Number of nX2 arrays containing 2 copies of 0..n-1 with column sums equal.
Original entry on oeis.org
1, 4, 36, 648, 19800, 972000, 69060600, 6756825600, 866219961600, 140837901120000, 28269530815680000, 6865910948635200000
Offset: 1
Some solutions for n=4
..3..1. .1..1. .2..1. .1..0. .0..0. .3..2. .0..3. .3..3. .2..2. .1..2
..1..3. .0..3. .1..3. .2..3. .2..3. .0..3. .1..0. .2..0. .3..3. .0..0
..0..0. .3..2. .3..2. .0..1. .1..2. .1..0. .3..1. .1..2. .1..1. .2..3
..2..2. .2..0. .0..0. .3..2. .3..1. .2..1. .2..2. .0..1. .0..0. .3..1
A268471
Number of nX3 arrays containing 3 copies of 0..n-1 with column sums equal.
Original entry on oeis.org
1, 8, 216, 19584, 4140000, 1936704000, 1610574336000, 2195571603456000
Offset: 1
Some solutions for n=4
..2..3..3. .3..2..1. .0..1..2. .2..0..1. .1..3..2. .0..3..2. .3..2..1
..1..0..2. .1..3..0. .3..2..0. .3..1..2. .2..0..1. .1..3..1. .0..1..0
..3..1..1. .0..0..2. .2..0..1. .1..3..3. .1..3..0. .2..0..1. .1..3..3
..0..2..0. .2..1..3. .1..3..3. .0..2..0. .2..0..3. .3..0..2. .2..0..2
Showing 1-4 of 4 results.
Comments