cp's OEIS Frontend

This is a front-end for the Online Encyclopedia of Integer Sequences, made by Christian Perfect. The idea is to provide OEIS entries in non-ancient HTML, and then to think about how they're presented visually. The source code is on GitHub.

A268729 Transpose of A268728.

This page as a plain text file.
%I A268729 #7 Feb 28 2016 07:56:30
%S A268729 0,1,0,1,2,0,0,0,7,0,1,0,3,4,0,0,2,0,3,13,0,1,0,0,0,0,14,0,1,0,4,2,0,
%T A268729 1,11,0,1,2,7,7,1,0,1,8,0,0,0,7,0,0,1,0,0,25,0,1,0,0,4,5,15,6,0,3,26,
%U A268729 0,1,2,0,4,13,3,10,0,0,3,31,0,1,0,0,6,0,14,2,0,6,0,0,28,0,0,0,3,0,12,4,11,7,26,1,0,1,21,0
%N A268729 Transpose of A268728.
%C A268729 See comments in A268728.
%H A268729 Antti Karttunen, <a href="/A268729/b268729.txt">Table of n, a(n) for n = 1..8256; the first 128 antidiagonals of the array</a>
%e A268729 The top left [1 .. 19] x [1 .. 19] section of the array:
%e A268729 0,  1, 1, 0, 1,  0,  1,  1,  1,  0,  1,  1,  1,  0,  1,  0,  1,  0,  1
%e A268729 0,  2, 0, 0, 2,  0,  0,  2,  0,  0,  2,  0,  0,  2,  0,  0,  2,  0,  0
%e A268729 0,  7, 3, 0, 0,  4,  7,  7,  0,  0,  0,  3,  3,  0,  0,  0,  7,  7,  0
%e A268729 0,  4, 3, 0, 2,  7,  0,  4,  4,  6,  0,  3,  7,  0,  0,  0,  3,  0,  2
%e A268729 0, 13, 0, 0, 1,  0,  5, 13,  0, 12, 13,  0,  0,  8,  0,  0, 13,  0,  0
%e A268729 0, 14, 1, 0, 1, 15,  3, 14,  4, 15,  0,  1, 14, 13,  0,  0, 15, 10, 14
%e A268729 0, 11, 1, 0, 6, 10,  2, 11,  9, 13,  7,  1,  0,  9, 11,  0,  0,  2, 10
%e A268729 0,  8, 0, 0, 0,  0,  7,  8,  0,  0, 11,  0,  6, 15,  0,  0,  8,  0,  0
%e A268729 0, 25, 3, 0, 6, 26,  2, 25, 12, 31, 14,  3,  1, 27,  9,  0,  0, 21, 25
%e A268729 0, 26, 3, 0, 1, 25,  1, 26,  1, 27, 13,  3, 11, 27,  3,  0,  8, 27,  0
%e A268729 0, 31, 0, 0, 5, 0,   0, 31,  0, 26, 14,  0, 14,  0,  0,  0, 17,  0, 11
%e A268729 0, 28, 1, 0, 6, 29,  3, 28,  0, 26,  3,  1,  8, 31, 15,  0, 11, 28, 19
%e A268729 0, 21, 1, 0, 0, 20,  1, 21, 12,  0,  8,  1,  8, 20,  0,  0,  8, 25,  8
%e A268729 0, 22, 0, 0, 6,  0,  4, 22,  0, 16, 10,  0,  9, 18,  0,  0, 14,  0,  9
%e A268729 0, 19, 3, 0, 5, 16,  5, 19,  4, 22, 10,  3, 12, 22,  2,  0, 18, 23, 10
%e A268729 0, 16, 3, 0, 5, 19,  4, 16,  9, 21, 15,  3, 11, 20, 15,  0, 10, 25, 16
%e A268729 0, 49, 0, 0, 2,  0,  3, 49,  0, 51,  0,  0,  3, 50,  0,  0,  1,  0, 26
%e A268729 0, 50, 1, 0, 0, 51,  0, 50, 12,  0, 13,  1,  8,  0,  0,  0,  1, 62,  3
%e A268729 0, 55, 1, 0, 2, 54,  1, 55,  1, 53,  1,  1,  2, 54,  2,  0,  2, 54, 26
%o A268729 (Scheme) (define (A268729 n) (A268728bi (A004736 n) (+ -1 (* 2 (A002260 n))))) ;; A268728bi given in A268728.
%Y A268729 Cf. A268728.
%K A268729 nonn,tabl
%O A268729 1,5
%A A268729 _Antti Karttunen_, Feb 19 2016