cp's OEIS Frontend

This is a front-end for the Online Encyclopedia of Integer Sequences, made by Christian Perfect. The idea is to provide OEIS entries in non-ancient HTML, and then to think about how they're presented visually. The source code is on GitHub.

A269159 Transpose of A269158.

This page as a plain text file.
%I A269159 #8 Feb 28 2016 07:58:45
%S A269159 0,1,0,1,2,0,0,3,7,0,1,0,3,4,0,0,2,0,3,13,0,1,1,5,0,1,14,0,1,0,4,2,0,
%T A269159 1,11,0,1,2,7,7,1,0,1,8,0,0,0,7,7,12,1,0,3,25,0,1,0,0,4,5,15,6,0,3,26,
%U A269159 0,1,2,2,4,13,3,10,5,0,3,31,0,1,3,0,6,9,14,2,11,6,0,1,28,0,0,0,3,0,12,4,11,7,26,1,0,1,21,0
%N A269159 Transpose of A269158.
%C A269159 See comments in A269158.
%H A269159 Antti Karttunen, <a href="/A269159/b269159.txt">Table of n, a(n) for n = 1..8256; the first 128 antidiagonals of the array</a>
%e A269159 The top left [1 .. 19] x [1 .. 19] section of the array:
%e A269159 0,  1, 1, 0,  1,  0,  1,  1,  1,  0,  1,  1,  1,  0,  1,  0,  1,  0,  1
%e A269159 0,  2, 3, 0,  2,  1,  0,  2,  0,  0,  2,  3,  0,  2,  0,  0,  2,  2,  0
%e A269159 0,  7, 3, 0,  5,  4,  7,  7,  0,  2,  0,  3,  3,  0,  0,  0,  7,  7,  0
%e A269159 0,  4, 3, 0,  2,  7,  7,  4,  4,  6,  0,  3,  7,  3,  0,  0,  3,  0,  2
%e A269159 0, 13, 1, 0,  1, 12,  5, 13,  9, 12, 13,  1,  0,  8, 12,  0, 13,  4,  0
%e A269159 0, 14, 1, 0,  1, 15,  3, 14,  4, 15, 11,  1, 14, 13,  0,  0, 15, 10, 14
%e A269159 0, 11, 1, 0,  6, 10,  2, 11,  9, 13,  7,  1, 13,  9, 11,  0,  0,  2, 10
%e A269159 0,  8, 3, 0,  5, 11,  7,  8,  5, 13, 11,  3,  6, 15, 15,  0,  8, 13,  0
%e A269159 0, 25, 3, 0,  6, 26,  2, 25, 12, 31, 14,  3,  1, 27,  9,  0, 17, 21, 25
%e A269159 0, 26, 3, 0,  1, 25,  1, 26,  1, 27, 13,  3, 11, 27,  3,  0,  8, 27, 19
%e A269159 0, 31, 1, 0,  5, 30,  5, 31,  0, 26, 14,  1, 14, 26, 14,  0, 17, 31, 11
%e A269159 0, 28, 1, 0,  6, 29,  3, 28,  0, 26,  3,  1,  8, 31, 15,  0, 11, 28, 19
%e A269159 0, 21, 1, 0,  1, 20,  1, 21, 12, 20,  8,  1,  8, 20,  4,  0,  8, 25,  8
%e A269159 0, 22, 3, 0,  6, 21,  4, 22,  9, 16, 10,  3,  9, 18,  8,  0, 14, 31,  9
%e A269159 0, 19, 3, 0,  5, 16,  5, 19,  4, 22, 10,  3, 12, 22,  2,  0, 18, 23, 10
%e A269159 0, 16, 3, 0,  5, 19,  4, 16,  9, 21, 15,  3, 11, 20, 15,  0, 10, 25, 16
%e A269159 0, 49, 1, 0,  2, 48,  3, 49, 13, 51,  1,  1,  3, 50,  2,  0,  1, 60, 26
%e A269159 0, 50, 1, 0,  1, 51,  3, 50, 12, 51, 13,  1,  8, 49,  6,  0,  1, 62,  3
%e A269159 0, 55, 1, 0,  2, 54,  1, 55,  1, 53,  1,  1,  2, 54,  2,  0,  2, 54, 26
%o A269159 (Scheme) (define (A269159 n) (A269158auxbi (A004736 n) (+ -1 (* 2 (A002260 n))))) ;; Code for A269158auxbi given in A269158.
%Y A269159 Cf. A269158 (transpose), A268729 (variant).
%K A269159 nonn,tabl
%O A269159 1,5
%A A269159 _Antti Karttunen_, Feb 20 2016