A275498
Number of n X 2 0..2 arrays with no element equal to any value at offset (-2,-1) (-2,0) or (-1,-1) and new values introduced in order 0..2.
Original entry on oeis.org
2, 9, 16, 28, 56, 104, 200, 380, 724, 1380, 2628, 5008, 9540, 18176, 34628, 65972, 125688, 239456, 456204, 869144, 1655864, 3154696, 6010220, 11450468, 21815044, 41561284, 79181152, 150853252, 287400512, 547545732, 1043165604, 1987403816
Offset: 1
Some solutions for n=4:
..0..1. .0..0. .0..0. .0..0. .0..1. .0..1. .0..1. .0..0. .0..0. .0..0
..1..1. .1..1. .1..1. .1..1. .1..1. .1..1. .1..1. .0..1. .0..1. .0..1
..2..2. .1..2. .1..2. .2..2. .2..2. .1..2. .1..2. .1..2. .1..2. .1..1
..0..0. .2..2. .2..0. .2..0. .2..0. .2..0. .0..0. .2..2. .1..2. .1..2
A275499
Number of n X 3 0..2 arrays with no element equal to any value at offset (-2,-1) (-2,0) or (-1,-1) and new values introduced in order 0..2.
Original entry on oeis.org
5, 54, 80, 136, 232, 516, 1168, 2660, 6024, 13716, 31168, 70868, 161176, 366452, 833360, 1894996, 4309160, 9799012, 22282576, 50670228, 115222840, 262014052, 595814224, 1354867540, 3080938312, 7005983220, 15931445856, 36227745252
Offset: 1
Some solutions for n=4:
..0..1..2. .0..0..0. .0..0..1. .0..0..0. .0..1..0. .0..1..0. .0..0..0
..1..2..2. .1..2..1. .2..1..1. .0..1..2. .1..1..2. .0..1..2. .1..2..2
..1..2..0. .2..2..1. .2..1..2. .1..2..2. .1..2..2. .1..2..2. .1..2..1
..2..0..0. .0..0..0. .1..0..2. .1..2..0. .0..0..0. .2..2..0. .0..0..1
A275500
Number of nX4 0..2 arrays with no element equal to any value at offset (-2,-1) (-2,0) or (-1,-1) and new values introduced in order 0..2.
Original entry on oeis.org
14, 324, 400, 656, 988, 2628, 7140, 19368, 52864, 144228, 394248, 1077956, 2947432, 8062396, 22050256, 60314412, 164976924, 451256880, 1234335036, 3376282048, 9235192524, 25261198432, 69097304872, 189003117812, 516983415672
Offset: 1
Some solutions for n=4
..0..0..0..1. .0..1..1..0. .0..0..1..2. .0..0..1..2. .0..0..1..2
..2..2..1..1. .1..2..0..0. .0..1..2..0. .0..1..2..2. .2..1..2..2
..2..1..1..2. .2..2..0..2. .1..1..2..0. .1..1..2..0. .1..1..2..0
..1..1..0..2. .0..0..1..1. .2..2..0..1. .2..2..0..0. .0..0..0..1
A275501
Number of nX5 0..2 arrays with no element equal to any value at offset (-2,-1) (-2,0) or (-1,-1) and new values introduced in order 0..2.
Original entry on oeis.org
41, 1944, 2000, 3168, 4180, 13384, 43780, 143784, 470352, 1549756, 5114352, 16851668, 55718276, 183999596, 607959912, 2009783684, 6640967048, 21951863104, 72556631720, 239811612380, 792682822452, 2620034132264, 8660100023060
Offset: 1
Some solutions for n=4
..0..1..2..1..1. .0..0..0..0..1. .0..0..0..0..0. .0..0..0..1..0
..1..2..2..0..0. .2..1..1..1..2. .1..1..1..1..1. .0..1..1..1..2
..1..2..0..0..2. .1..1..2..2..2. .2..2..2..2..2. .1..2..2..2..2
..0..0..0..1..1. .1..0..0..0..0. .0..0..0..0..0. .1..2..0..0..0
A275502
Number of nX6 0..2 arrays with no element equal to any value at offset (-2,-1) (-2,0) or (-1,-1) and new values introduced in order 0..2.
Original entry on oeis.org
122, 11664, 10000, 15296, 17712, 68080, 268152, 1063756, 4220952, 16808164, 66958736, 267555284, 1069442584, 4276248392, 17124441536, 68526589584, 274440666248, 1099065057188, 4401177662772, 17628768823132, 70603317991512
Offset: 1
Some solutions for n=4
..0..0..0..0..1..1. .0..0..1..2..2..2. .0..0..0..1..1..1. .0..0..1..0..2..1
..1..2..2..1..2..2. .2..1..2..0..1..1. .1..1..1..1..2..0. .1..1..1..2..2..1
..2..2..1..1..2..0. .1..1..2..0..1..0. .1..2..2..2..0..0. .1..2..2..2..1..0
..0..0..0..0..0..1. .0..0..0..1..2..2. .2..0..0..0..0..1. .0..2..0..0..1..0
A275503
Number of nX7 0..2 arrays with no element equal to any value at offset (-2,-1) (-2,0) or (-1,-1) and new values introduced in order 0..2.
Original entry on oeis.org
365, 69984, 50000, 73856, 75024, 346528, 1643372, 7886280, 37846556, 182923008, 884628720, 4276847052, 20741192940, 100647222904, 488252256740, 2372706557348, 11527428408920, 56008813182076, 272332971514256
Offset: 1
Some solutions for n=4
..0..0..1..2..1..0..1. .0..0..1..2..0..1..2. .0..0..0..1..1..2..2
..2..1..1..2..0..0..2. .0..1..1..2..0..1..2. .1..2..1..1..2..0..0
..2..1..2..0..0..2..2. .1..1..2..0..1..2..0. .1..2..1..2..2..0..1
..1..0..0..0..1..2..1. .1..2..0..0..1..2..0. .2..0..0..2..0..1..2
A275505
Number of 5 X n 0..2 arrays with no element equal to any value at offset (-2,-1) (-2,0) or (-1,-1) and new values introduced in order 0..2.
Original entry on oeis.org
12, 56, 232, 988, 4180, 17712, 75024, 317812, 1346268, 5702888, 24157816, 102334156, 433494436, 1836311904, 7778742048, 32951280100, 139583862444, 591286729880, 2504730781960, 10610209857724, 44945570212852
Offset: 1
Some solutions for n=4:
..0..1..1..2. .0..1..2..0. .0..0..1..1. .0..1..1..2. .0..0..0..0
..0..1..2..0. .1..2..2..0. .0..1..2..2. .1..1..2..0. .1..1..1..1
..1..2..0..0. .1..2..0..1. .1..2..2..0. .2..2..0..0. .1..2..2..2
..1..2..0..1. .2..0..0..1. .2..2..0..1. .2..0..0..1. .2..2..0..0
..2..0..1..1. .0..0..1..2. .2..0..0..1. .1..1..1..2. .0..0..1..1
A275506
Number of 6 X n 0..2 arrays with no element equal to any value at offset (-2,-1) (-2,0) or (-1,-1) and new values introduced in order 0..2.
Original entry on oeis.org
24, 104, 516, 2628, 13384, 68080, 346528, 1763408, 8974288, 45670736, 232422608, 1182818704, 6019467984, 30633598480, 155897059664, 793373760912, 4037548401360, 20547436657936, 104567700792400, 532154167518352
Offset: 1
Some solutions for n=4:
..0..1..2..0. .0..1..1..1. .0..1..1..1. .0..0..1..0. .0..0..0..1
..1..2..2..0. .1..2..2..0. .1..1..2..2. .0..1..1..2. .1..1..1..1
..2..2..0..1. .1..2..0..0. .1..2..0..0. .1..1..2..2. .2..2..2..2
..2..0..1..1. .2..0..1..1. .2..0..0..1. .1..2..0..0. .0..0..0..0
..0..1..1..2. .2..0..1..2. .0..0..1..1. .2..0..0..1. .0..1..1..1
..0..1..2..2. .0..1..2..0. .0..1..2..2. .0..0..1..1. .2..2..2..2
A275507
Number of 7 X n 0..2 arrays with no element equal to any value at offset (-2,-1) (-2,0) or (-1,-1) and new values introduced in order 0..2.
Original entry on oeis.org
48, 200, 1168, 7140, 43780, 268152, 1643372, 10069540, 61703488, 378096660, 2316847540, 14196847960, 86993404476, 533065762516, 3266444015616, 20015648328132, 122649024958372, 751551142797496, 4605247533843404
Offset: 1
Some solutions for n=4:
..0..1..1..1. .0..1..1..2. .0..1..1..1. .0..0..1..1. .0..0..1..2
..1..2..2..2. .1..1..2..0. .0..1..2..2. .1..1..2..2. .1..1..2..2
..2..2..0..0. .2..2..2..0. .1..2..2..0. .2..2..2..0. .1..2..2..0
..2..0..1..1. .2..0..0..1. .2..2..0..0. .2..0..0..0. .2..0..0..0
..0..1..1..2. .0..0..1..1. .2..0..0..1. .0..1..1..1. .0..0..1..1
..1..1..2..2. .0..1..1..2. .0..0..1..1. .0..1..2..2. .0..1..1..2
..1..2..0..0. .1..2..2..2. .0..1..2..2. .2..2..0..0. .1..2..2..0
A275497
Number of n X n 0..2 arrays with no element equal to any value at offset (-2,-1), (-2,0) or (-1,-1) and new values introduced in order 0..2.
Original entry on oeis.org
1, 9, 80, 656, 4180, 68080, 1643372, 58423188, 3045734096, 235680645520, 26923774835716, 4558306996574952
Offset: 1
Some solutions for n=4
..0..0..0..1. .0..1..2..2. .0..0..0..0. .0..1..2..2. .0..1..2..1
..2..1..1..1. .0..2..2..0. .0..1..1..1. .1..1..2..0. .0..1..2..0
..2..1..2..2. .2..2..0..1. .1..1..2..2. .1..2..0..0. .1..2..0..0
..0..0..0..0. .2..1..0..1. .2..2..2..0. .2..0..0..1. .1..2..0..1
Showing 1-10 of 10 results.
Comments