A295525
Number of n X 2 0..1 arrays with each 1 horizontally or vertically adjacent to 1, 2 or 4 1s.
Original entry on oeis.org
2, 10, 29, 87, 280, 876, 2735, 8583, 26900, 84274, 264107, 827651, 2593568, 8127490, 25469197, 79812833, 250109752, 783769936, 2456102483, 7696696911, 24119166438, 75582316528, 236852570799, 742225734425, 2325915393694, 7288729246884
Offset: 1
Some solutions for n=5:
..1..1. .1..1. .1..1. .1..1. .1..0. .0..0. .0..0. .0..0. .0..1. .1..1
..1..0. .1..0. .1..1. .0..0. .1..0. .1..1. .1..1. .1..1. .0..1. .0..1
..1..1. .0..0. .0..0. .1..1. .1..0. .1..0. .0..0. .0..0. .0..0. .0..1
..0..1. .0..1. .1..0. .0..1. .1..1. .1..0. .1..1. .1..1. .1..0. .0..0
..0..1. .1..1. .1..1. .0..1. .0..0. .0..0. .1..0. .1..1. .1..1. .1..1
A295526
Number of nX3 0..1 arrays with each 1 horizontally or vertically adjacent to 1, 2 or 4 1s.
Original entry on oeis.org
4, 29, 147, 774, 4080, 21489, 113466, 598374, 3155426, 16642084, 87770692, 462903372, 2441353234, 12875695490, 67906455891, 358138834199, 1888825058236, 9961667898631, 52537860596653, 277084804179135, 1461345928848848
Offset: 1
Some solutions for n=5
..1..1..0. .1..1..0. .0..1..0. .1..1..1. .0..0..0. .0..1..0. .1..1..0
..0..1..0. .0..0..0. .0..1..1. .1..0..1. .0..1..1. .1..1..1. .0..1..1
..0..0..0. .1..1..0. .0..0..1. .1..1..0. .1..1..1. .1..1..1. .1..0..0
..0..0..0. .0..0..0. .1..0..1. .0..0..0. .1..1..0. .0..1..0. .1..1..1
..0..1..1. .0..1..1. .1..1..0. .1..1..0. .0..0..0. .0..0..0. .0..0..1
A295527
Number of nX4 0..1 arrays with each 1 horizontally or vertically adjacent to 1, 2 or 4 1s.
Original entry on oeis.org
7, 87, 774, 7071, 64189, 588529, 5400933, 49414072, 452274232, 4141178883, 37915462501, 347125927592, 3178043159907, 29096212160166, 266386963989786, 2438870587989546, 22328758454009391, 204428063085791198
Offset: 1
Some solutions for n=5
..0..1..1..0. .0..1..1..0. .0..1..1..1. .0..1..0..0. .0..0..0..0
..0..0..1..0. .0..0..1..0. .0..0..0..1. .1..1..0..0. .1..0..1..1
..1..0..1..0. .0..1..1..1. .0..0..0..0. .1..0..1..0. .1..0..1..0
..1..0..0..1. .1..1..1..0. .0..1..1..0. .0..0..1..1. .0..1..0..1
..1..0..1..1. .0..1..0..0. .1..1..0..0. .1..1..0..0. .0..1..0..1
A295528
Number of nX5 0..1 arrays with each 1 horizontally or vertically adjacent to 1, 2 or 4 1s.
Original entry on oeis.org
12, 280, 4080, 64189, 1012315, 16031147, 253594307, 4003959566, 63279327977, 1000139739583, 15804787030137, 249762291976009, 3947048440634688, 62375786616766976, 985731805754249812, 15577646241372914358
Offset: 1
Some solutions for n=5
..0..0..0..0..0. .0..0..0..0..0. .0..0..0..0..0. .1..0..0..0..0
..0..1..0..1..1. .0..1..0..0..0. .0..0..1..1..0. .1..0..0..0..0
..1..1..1..0..1. .0..1..1..1..0. .1..0..0..0..0. .0..0..1..0..0
..0..1..0..1..1. .1..0..0..0..0. .1..0..0..1..1. .1..1..1..0..0
..0..0..0..1..0. .1..1..1..1..1. .1..1..0..0..0. .1..0..0..0..0
A295529
Number of nX6 0..1 arrays with each 1 horizontally or vertically adjacent to 1, 2 or 4 1s.
Original entry on oeis.org
21, 876, 21489, 588529, 16031147, 437241277, 11938414614, 325438086413, 8875686431050, 242075272701612, 6602021695088725, 180056949233250710, 4910676438495880068, 133928360921171032911, 3652617573522712382545
Offset: 1
Some solutions for n=5
..0..0..0..0..0..1. .0..0..1..1..0..0. .0..0..0..0..1..1. .0..0..0..0..0..0
..0..0..0..0..1..1. .0..1..0..1..1..1. .0..1..0..1..1..0. .0..0..0..0..1..1
..0..1..1..0..0..0. .0..1..1..0..0..0. .0..1..0..1..0..1. .0..0..0..1..1..1
..0..0..1..1..0..1. .0..0..1..0..0..1. .0..0..0..0..0..1. .0..0..0..0..1..0
..0..0..0..1..0..1. .0..0..1..0..0..1. .0..0..0..0..0..0. .0..0..1..1..0..0
A295530
Number of nX7 0..1 arrays with each 1 horizontally or vertically adjacent to 1, 2 or 4 1s.
Original entry on oeis.org
37, 2735, 113466, 5400933, 253594307, 11938414614, 563330031268, 26515589323171, 1248681784524804, 58814998591494213, 2770085782332161201, 130464623191695045459, 6144598685123051237293, 289398247960170761817752
Offset: 1
Some solutions for n=5
..0..0..0..0..0..1..1. .0..0..0..1..0..1..1. .0..0..0..1..0..1..1
..0..0..0..0..0..0..0. .0..0..0..1..0..0..0. .0..0..0..1..1..1..1
..0..0..0..0..0..0..1. .0..0..0..0..0..1..0. .0..0..0..0..0..1..0
..0..0..0..1..0..0..1. .0..0..0..0..0..1..1. .0..0..0..1..1..0..0
..0..0..1..1..0..1..1. .0..0..0..0..0..0..1. .0..0..1..1..0..0..0
A295524
Number of n X n 0..1 arrays with each 1 horizontally or vertically adjacent to 1, 2 or 4 1's.
Original entry on oeis.org
1, 10, 147, 7071, 1012315, 437241277, 563330031268, 2154370064869978, 24591601562099287015, 837044464889796587986014, 84914857903369744218835564258
Offset: 1
Some solutions for n=5
..1..0..1..0..0. .0..0..1..0..0. .0..0..1..0..0. .0..0..0..0..0
..1..1..1..1..0. .0..0..1..0..0. .0..0..1..0..1. .0..0..0..0..0
..0..0..1..0..1. .1..0..1..0..1. .1..0..0..1..1. .0..1..1..0..1
..1..0..0..0..1. .1..0..0..1..1. .1..0..1..0..0. .1..1..0..1..1
..1..0..1..1..1. .0..0..0..1..0. .0..0..1..0..0. .0..0..0..1..0
Showing 1-7 of 7 results.
Comments