A295776
Number of n X 3 0..1 arrays with each 1 adjacent to 0 or 2 king-move neighboring 1s.
Original entry on oeis.org
5, 19, 56, 198, 665, 2213, 7479, 25105, 84326, 283532, 952661, 3201517, 10759441, 36157455, 121511416, 408352614, 1372308917, 4611790689, 15498404475, 52083999509, 175033735054, 588219141252, 1976771852673, 6643148349849
Offset: 1
Some solutions for n=7:
..1..1..0. .0..0..0. .1..0..0. .0..0..0. .0..0..1. .1..0..0. .0..0..0
..0..1..0. .0..0..0. .0..0..0. .0..0..0. .0..0..0. .0..0..1. .0..0..0
..0..0..0. .0..0..0. .0..0..1. .0..1..0. .0..1..1. .0..0..0. .0..0..0
..0..1..1. .0..1..1. .1..0..0. .0..0..0. .0..0..1. .0..1..0. .1..0..0
..0..1..0. .0..1..0. .0..0..1. .1..0..1. .1..0..0. .1..0..1. .0..0..0
..0..0..0. .0..0..0. .1..0..0. .0..0..0. .1..1..0. .1..0..1. .0..1..0
..1..0..1. .0..0..0. .0..0..0. .0..0..0. .0..0..0. .0..1..0. .0..1..1
A295777
Number of nX4 0..1 arrays with each 1 adjacent to 0 or 2 king-move neighboring 1s.
Original entry on oeis.org
8, 49, 198, 1059, 5263, 25529, 127731, 630988, 3118368, 15452696, 76444609, 378316752, 1872559828, 9266918261, 45863407707, 226985095214, 1123365612319, 5559672436516, 27515436853783, 136176807358073, 673954171761877
Offset: 1
Some solutions for n=7
..0..0..0..0. .0..0..0..1. .0..0..1..1. .0..0..1..0. .0..0..0..1
..0..1..0..0. .0..0..0..0. .1..0..1..0. .1..0..0..0. .1..1..0..0
..1..1..0..0. .1..0..0..0. .0..0..0..0. .0..0..1..0. .0..1..0..1
..0..0..0..0. .0..0..0..1. .0..0..0..1. .0..1..1..0. .0..0..0..0
..0..0..0..1. .0..1..0..0. .0..0..0..0. .0..0..0..0. .0..0..1..0
..1..1..0..0. .0..0..0..0. .1..1..0..1. .0..1..0..0. .0..0..0..0
..1..0..0..0. .1..0..0..0. .0..1..0..0. .1..1..0..1. .1..0..1..0
A295778
Number of nX5 0..1 arrays with each 1 adjacent to 0 or 2 king-move neighboring 1s.
Original entry on oeis.org
13, 123, 665, 5263, 37897, 262707, 1905471, 13577504, 96726819, 692170604, 4940333676, 35278772122, 252010713334, 1799646642508, 12852977396156, 91796379668972, 655591261804564, 4682182568641239, 33439719466609663
Offset: 1
Some solutions for n=5
..0..1..0..0..0. .0..1..0..1..1. .1..0..1..0..1. .0..0..0..0..0
..0..0..0..1..0. .1..1..0..0..1. .0..0..0..0..0. .0..0..0..0..0
..0..0..0..0..0. .0..0..0..0..0. .0..0..0..0..0. .0..0..0..0..0
..0..1..1..0..1. .0..0..0..0..0. .0..0..1..0..0. .0..0..0..0..0
..0..0..1..0..0. .1..0..1..0..0. .0..0..1..1..0. .1..0..1..0..1
A295779
Number of nX6 0..1 arrays with each 1 adjacent to 0 or 2 king-move neighboring 1s.
Original entry on oeis.org
21, 297, 2213, 25529, 262707, 2602065, 27085621, 276224518, 2819029784, 28899641330, 295437343180, 3022217370837, 30925095105256, 316343570292406, 3236407313791828, 33110664446316449, 338735015559436300
Offset: 1
Some solutions for n=4
..0..1..0..1..0..0. .0..0..0..1..0..1. .0..0..1..0..1..0. .0..0..0..0..0..1
..0..0..0..0..0..0. .0..0..0..0..0..0. .1..0..0..0..1..1. .0..1..0..1..0..0
..0..1..1..0..0..1. .0..1..0..0..1..1. .0..0..1..0..0..0. .0..0..0..0..0..1
..0..1..0..0..0..0. .0..1..1..0..0..1. .0..0..1..1..0..0. .1..0..1..0..1..1
A295780
Number of nX7 0..1 arrays with each 1 adjacent to 0 or 2 king-move neighboring 1s.
Original entry on oeis.org
34, 739, 7479, 127731, 1905471, 27085621, 409525082, 6037613762, 89072774496, 1321788634101, 19544371605946, 289230460757404, 4281937924123280, 63365816364621759, 937874156712320997, 13881506306783920348
Offset: 1
Some solutions for n=4
..0..0..0..1..0..1..0. .0..0..1..0..0..0..1. .1..0..0..0..1..0..0
..0..1..0..0..0..0..0. .0..0..1..1..0..0..0. .0..0..1..0..1..1..0
..1..1..0..0..0..0..1. .0..0..0..0..0..1..1. .0..0..0..0..0..0..0
..0..0..0..0..1..0..0. .1..0..1..0..0..1..0. .0..0..0..0..0..0..1
A295775
Number of n X n 0..1 arrays with each 1 adjacent to 0 or 2 king-move neighboring 1's.
Original entry on oeis.org
2, 9, 56, 1059, 37897, 2602065, 409525082, 128171125105, 83333126432833, 114403160523019326, 323325261181740261922, 1905368274130445991781276
Offset: 1
Some solutions for n=5
..1..0..0..0..0. .1..0..0..0..1. .1..0..0..0..1. .1..0..0..1..1
..0..0..0..0..0. .0..0..0..0..0. .1..1..0..0..0. .0..0..0..0..1
..0..1..1..0..0. .0..0..1..0..0. .0..0..0..1..0. .1..0..0..0..0
..1..0..0..1..0. .1..0..0..0..0. .1..0..0..0..0. .0..0..0..1..1
..0..1..1..0..0. .0..0..0..1..0. .0..0..1..0..1. .1..0..0..1..0
Showing 1-6 of 6 results.
Comments