A296829
Number of nX3 0..1 arrays with each 1 adjacent to 0, 3 or 5 king-move neighboring 1s.
Original entry on oeis.org
5, 14, 43, 132, 402, 1230, 3755, 11475, 35054, 107091, 327180, 999540, 3053674, 9329255, 28501469, 87074210, 266018951, 812707666, 2482885810, 7585415532, 23174032657, 70798497487, 216295031546, 660798311057, 2018791013454
Offset: 1
Some solutions for n=7
..0..0..0. .0..1..0. .0..1..1. .0..0..0. .0..1..0. .1..0..1. .0..1..0
..0..1..0. .0..0..0. .0..1..1. .0..0..0. .0..0..0. .0..0..0. .0..0..0
..0..0..0. .1..0..0. .0..0..0. .0..0..0. .0..0..0. .0..0..0. .1..0..1
..0..0..0. .0..0..1. .1..1..0. .0..1..1. .1..1..0. .0..1..0. .0..0..0
..0..0..1. .0..0..0. .1..1..0. .0..1..1. .1..1..0. .0..0..0. .0..0..0
..1..0..0. .1..1..1. .0..0..0. .0..1..1. .1..1..0. .0..0..0. .0..1..0
..0..0..1. .1..1..1. .1..0..1. .0..0..0. .0..0..0. .0..0..1. .0..0..0
A296830
Number of nX4 0..1 arrays with each 1 adjacent to 0, 3 or 5 king-move neighboring 1s.
Original entry on oeis.org
8, 31, 132, 573, 2441, 10485, 44951, 192730, 826498, 3544082, 15198081, 65172170, 279476178, 1198478073, 5139392105, 22039266498, 94511169171, 405291983276, 1738017670081, 7453162043129, 31961457203015, 137060728087293
Offset: 1
Some solutions for n=7
..1..0..0..0. .0..1..0..0. .0..0..1..0. .1..0..1..1. .1..0..0..1
..0..0..0..1. .0..0..0..0. .0..0..0..0. .0..0..1..1. .0..0..0..0
..0..1..0..0. .0..0..0..1. .0..0..0..1. .0..0..0..0. .1..0..0..0
..0..0..0..0. .0..0..0..0. .0..0..0..0. .1..0..0..0. .0..0..0..1
..0..0..0..0. .1..0..0..1. .0..0..0..1. .0..0..0..1. .1..1..0..0
..1..1..1..1. .0..0..0..0. .0..1..0..0. .0..0..0..0. .1..1..0..0
..1..1..1..1. .0..0..0..0. .0..0..0..0. .0..0..0..1. .0..0..0..1
A296831
Number of nX5 0..1 arrays with each 1 adjacent to 0, 3 or 5 king-move neighboring 1s.
Original entry on oeis.org
13, 70, 402, 2441, 14379, 85500, 508111, 3017667, 17931240, 106532750, 632991179, 3760963266, 22346554371, 132779031876, 788937821061, 4687716596985, 27853628252239, 165500927720484, 983379261249186, 5843086041423489
Offset: 1
Some solutions for n=6
..0..0..0..1..0. .0..0..0..0..1. .1..1..0..0..0. .0..0..0..0..0
..1..0..0..0..0. .1..0..0..0..0. .1..1..0..0..0. .0..0..0..0..0
..0..0..0..0..0. .0..0..1..0..0. .0..0..0..0..1. .0..0..1..0..1
..1..1..0..1..0. .0..0..0..0..1. .0..1..1..0..0. .0..0..0..0..0
..1..1..0..0..0. .0..0..1..0..0. .0..1..1..0..0. .0..0..0..1..0
..1..1..0..0..0. .0..0..0..0..1. .0..1..1..0..1. .0..1..0..0..0
A296832
Number of nX6 0..1 arrays with each 1 adjacent to 0, 3 or 5 king-move neighboring 1s.
Original entry on oeis.org
21, 157, 1230, 10485, 85500, 706534, 5834429, 48122349, 397252886, 3278636644, 27062747191, 223377950567, 1843848878602, 15220263846832, 125635656973478, 1037081229322655, 8560832928119444, 70667136506972822, 583340972841489677
Offset: 1
Some solutions for n=5
..1..0..1..0..1..1. .0..0..0..1..1..0. .0..1..1..1..1..1. .0..1..0..1..0..0
..0..0..0..0..1..1. .0..1..1..1..0..1. .0..1..1..1..1..1. .0..0..0..0..0..1
..1..0..0..0..1..1. .0..1..1..0..1..1. .0..0..0..0..0..0. .0..0..0..0..0..0
..0..0..1..0..1..1. .0..0..0..1..1..0. .0..1..1..1..1..0. .1..1..1..1..1..0
..0..0..0..0..1..1. .0..0..0..1..1..0. .0..1..1..1..1..0. .1..1..1..1..1..0
A296833
Number of nX7 0..1 arrays with each 1 adjacent to 0, 3 or 5 king-move neighboring 1s.
Original entry on oeis.org
34, 353, 3755, 44951, 508111, 5834429, 67007971, 768117235, 8815633972, 101151930988, 1160784250565, 13320805118343, 152872860190807, 1754476739053004, 20135403174093836, 231092540344213255
Offset: 1
Some solutions for n=4
..0..0..0..1..0..0..0. .0..1..0..0..0..1..1. .0..0..0..0..1..0..1
..0..0..0..0..0..0..0. .0..0..0..0..0..1..1. .1..0..1..0..0..0..0
..1..1..1..0..0..0..0. .1..0..1..1..0..0..0. .0..0..0..0..0..0..0
..1..1..1..0..0..0..0. .0..0..1..1..0..1..0. .0..0..0..0..0..1..0
A296828
Number of n X n 0..1 arrays with each 1 adjacent to 0, 3 or 5 king-move neighboring 1's.
Original entry on oeis.org
2, 6, 43, 573, 14379, 706534, 67007971, 12228697715, 4321362259224, 2948102949160889
Offset: 1
Some solutions for n=5
..1..0..0..0..0. .1..0..0..1..0. .0..0..1..0..0. .0..0..0..0..0
..0..0..0..0..1. .0..0..0..0..0. .0..0..0..0..0. .1..1..0..0..1
..1..0..0..0..0. .0..0..1..0..1. .1..1..0..0..1. .1..1..0..0..0
..0..0..0..0..1. .0..0..0..0..0. .1..1..0..0..0. .0..0..0..0..0
..1..0..1..0..0. .1..0..1..0..1. .1..1..0..0..0. .0..1..0..0..0
Showing 1-6 of 6 results.
Comments