cp's OEIS Frontend

This is a front-end for the Online Encyclopedia of Integer Sequences, made by Christian Perfect. The idea is to provide OEIS entries in non-ancient HTML, and then to think about how they're presented visually. The source code is on GitHub.

A309273 Number of semi-magic (only short lines are magic) knight's tours on a 4 X n board.

Original entry on oeis.org

0, 0, 0, 0, 0, 0, 9, 16, 38, 104, 267, 608, 1444, 3480, 8221, 19212, 45262, 213280, 250247, 587072, 1378912, 3237456
Offset: 1

Views

Author

Awani Kumar, Jul 20 2019

Keywords

Examples

			Example 4 X 7 semi-magic knight's tour (only short lines are magic):
  +----+----+----+----+----+----+----+
  |  9 | 28 |  7 | 18 |  3 | 24 | 13 |
  +----+----+----+----+----+----+----+
  |  6 | 17 | 10 | 25 | 14 | 21 |  2 |
  +----+----+----+----+----+----+----+
  | 27 |  8 | 15 |  4 | 19 | 12 | 23 |
  +----+----+----+----+----+----+----+
  | 16 |  5 | 26 | 11 | 22 |  1 | 20 |
  +----+----+----+----+----+----+----+
.
Example 4 X 16 semi-magic knight's tour (only short lines are magic):
   1 62  3 36 29 38 19 58 25 44 17 56 23 52 15 54
  32 35 30 61  4 59 26 45 18 57 24 43 16 55 12 51
  63  2 33 28 37  6 39 20 47  8 41 22 49 10 53 14
  34 31 64  5 60 27 46  7 40 21 48  9 42 13 50 11
		

Crossrefs