cp's OEIS Frontend

This is a front-end for the Online Encyclopedia of Integer Sequences, made by Christian Perfect. The idea is to provide OEIS entries in non-ancient HTML, and then to think about how they're presented visually. The source code is on GitHub.

A320799 Number of non-isomorphic (not necessarily strict) antichains of multisets of weight n with no singletons or leaves (vertices that appear only once).

This page as a plain text file.
%I A320799 #5 Nov 05 2018 21:01:16
%S A320799 1,0,1,1,5,4,22,27,107,212,689
%N A320799 Number of non-isomorphic (not necessarily strict) antichains of multisets of weight n with no singletons or leaves (vertices that appear only once).
%C A320799 The weight of a multiset partition is the sum of sizes of its parts. Weight is generally not the same as number of vertices.
%e A320799 Non-isomorphic representatives of the a(2) = 1 through a(7) = 27 multiset partitions:
%e A320799   {{11}}  {{111}}  {{1111}}    {{11111}}    {{111111}}      {{1111111}}
%e A320799                    {{1122}}    {{11222}}    {{111222}}      {{1112222}}
%e A320799                    {{11}{11}}  {{11}{122}}  {{112222}}      {{1122222}}
%e A320799                    {{11}{22}}  {{11}{222}}  {{112233}}      {{1122333}}
%e A320799                    {{12}{12}}               {{111}{111}}    {{111}{1222}}
%e A320799                                             {{11}{1222}}    {{11}{12222}}
%e A320799                                             {{111}{222}}    {{111}{2222}}
%e A320799                                             {{112}{122}}    {{11}{12233}}
%e A320799                                             {{11}{2222}}    {{111}{2233}}
%e A320799                                             {{112}{222}}    {{112}{1222}}
%e A320799                                             {{11}{2233}}    {{11}{22222}}
%e A320799                                             {{112}{233}}    {{112}{2222}}
%e A320799                                             {{122}{122}}    {{11}{22333}}
%e A320799                                             {{123}{123}}    {{112}{2333}}
%e A320799                                             {{11}{11}{11}}  {{113}{2233}}
%e A320799                                             {{11}{12}{22}}  {{122}{1233}}
%e A320799                                             {{11}{22}{22}}  {{222}{1122}}
%e A320799                                             {{11}{22}{33}}  {{11}{11}{122}}
%e A320799                                             {{11}{23}{23}}  {{11}{11}{222}}
%e A320799                                             {{12}{12}{12}}  {{11}{12}{222}}
%e A320799                                             {{12}{12}{22}}  {{11}{12}{233}}
%e A320799                                             {{12}{13}{23}}  {{11}{22}{233}}
%e A320799                                                             {{11}{22}{333}}
%e A320799                                                             {{12}{12}{222}}
%e A320799                                                             {{12}{12}{233}}
%e A320799                                                             {{12}{12}{333}}
%e A320799                                                             {{12}{13}{233}}
%Y A320799 Cf. A006126, A096827, A285572, A293993, A293994, A302545, A318099, A319560, A319719, A319721.
%Y A320799 Cf. A320797, A320798, A320804, A320811, A320812, A320813.
%K A320799 nonn,more
%O A320799 0,5
%A A320799 _Gus Wiseman_, Nov 02 2018