cp's OEIS Frontend

This is a front-end for the Online Encyclopedia of Integer Sequences, made by Christian Perfect. The idea is to provide OEIS entries in non-ancient HTML, and then to think about how they're presented visually. The source code is on GitHub.

A340056 Irregular triangle read by rows T(n,k) in which row n lists n blocks, where the m-th block consists of the divisors of j multiplied by A000041(m-1), where j = n - m + 1 and 1 <= m <= n.

Original entry on oeis.org

1, 1, 2, 1, 1, 3, 1, 2, 2, 1, 2, 4, 1, 3, 2, 4, 3, 1, 5, 1, 2, 4, 2, 6, 3, 6, 5, 1, 2, 3, 6, 1, 5, 2, 4, 8, 3, 9, 5, 10, 7, 1, 7, 1, 2, 3, 6, 2, 10, 3, 6, 12, 5, 15, 7, 14, 11, 1, 2, 4, 8, 1, 7, 2, 4, 6, 12, 3, 15, 5, 10, 20, 7, 21, 11, 22, 15, 1, 3, 9, 1, 2, 4, 8, 2, 14, 3, 6, 9, 18, 5
Offset: 1

Views

Author

Omar E. Pol, Dec 27 2020

Keywords

Comments

This triangle is a condensed version of the more irregular triangle A338156 which is the main sequence with further information about the correspondence divisor/part.

Examples

			Triangle begins:
  [1];
  [1, 2],    [1];
  [1, 3],    [1, 2],    [2];
  [1, 2, 4], [1, 3],    [2, 4], [3];
  [1, 5],    [1, 2, 4], [2, 6], [3, 6], [5];
  [...
The row sums of triangle give A066186.
Written as an irregular tetrahedron the first five slices are:
  1;
  -----
  1, 2,
  1;
  -----
  1, 3,
  1, 2,
  2;
  --------
  1, 2, 4,
  1, 3,
  2, 4,
  3;
  --------
  1, 5,
  1, 2, 4,
  2, 6,
  3, 6,
  5;
  --------
The row sums of tetrahedron give A339106.
The slices of the tetrahedron appear in the following table formed by four zones shows the correspondence between divisor and parts (n = 1..5):
.
|---|---------|-----|-------|---------|-----------|-------------|
| n |         |  1  |   2   |    3    |     4     |      5      |
|---|---------|-----|-------|---------|-----------|-------------|
| P |         |     |       |         |           |             |
| A |         |     |       |         |           |             |
| R |         |     |       |         |           |             |
| T |         |     |       |         |           |  5          |
| I |         |     |       |         |           |  3 2        |
| T |         |     |       |         |  4        |  4 1        |
| I |         |     |       |         |  2 2      |  2 2 1      |
| O |         |     |       |  3      |  3 1      |  3 1 1      |
| N |         |     |  2    |  2 1    |  2 1 1    |  2 1 1 1    |
| S |         |  1  |  1 1  |  1 1 1  |  1 1 1 1  |  1 1 1 1 1  |
|---|---------|-----|-------|---------|-----------|-------------|
.
|---|---------|-----|-------|---------|-----------|-------------|
|   | A181187 |  1  |  3 1  |  6 2 1  | 12 5 2 1  | 20 8 4 2 1  |
| L |         |  |  |  |/|  |  |/|/|  |  |/|/|/|  |  |/|/|/|/|  |
| I | A066633 |  1  |  2 1  |  4 1 1  |  7 3 1 1  | 12 4 2 1 1  |
| N |         |  *  |  * *  |  * * *  |  * * * *  |  * * * * *  |
| K | A002260 |  1  |  1 2  |  1 2 3  |  1 2 3 4  |  1 2 3 4 5  |
|   |         |  =  |  = =  |  = = =  |  = = = =  |  = = = = =  |
|   | A138785 |  1  |  2 2  |  4 2 3  |  7 6 3 4  | 12 8 6 4 5  |
|---|---------|-----|-------|---------|-----------|-------------|
.
|---|---------|-----|-------|---------|-----------|-------------|
|   | A027750 |  1  |  1 2  |  1   3  |  1 2   4  |  1       5  |
|   |---------|-----|-------|---------|-----------|-------------|
|   | A027750 |     |  1    |  1 2    |  1   3    |  1 2   4    |
|   |---------|-----|-------|---------|-----------|-------------|
| D | A027750 |     |       |  1      |  1 2      |  1   3      |
| I | A027750 |     |       |  1      |  1 2      |  1   3      |
| V |---------|-----|-------|---------|-----------|-------------|
| I | A027750 |     |       |         |  1        |  1 2        |
| S | A027750 |     |       |         |  1        |  1 2        |
| O | A027750 |     |       |         |  1        |  1 2        |
| R |---------|-----|-------|---------|-----------|-------------|
| S | A027750 |     |       |         |           |  1          |
|   | A027750 |     |       |         |           |  1          |
|   | A027750 |     |       |         |           |  1          |
|   | A027750 |     |       |         |           |  1          |
|   | A027750 |     |       |         |           |  1          |
|---|---------|-----|-------|---------|-----------|-------------|
.
|---|---------|-----|-------|---------|-----------|-------------|
|   | A027750 |  1  |  1 2  |  1   3  |  1 2   4  |  1       5  |
| C | A027750 |     |  1    |  1 2    |  1   3    |  1 2   4    |
| O |    -    |     |       |  2      |  2 4      |  2   6      |
| N |    -    |     |       |         |  3        |  3 6        |
| D |    -    |     |       |         |           |  5          |
|---|---------|-----|-------|---------|-----------|-------------|
.
The lower zone is a condensed version of the "divisors" zone.
		

Crossrefs

Programs

  • Mathematica
    A340056row[n_]:=Flatten[Table[Divisors[n-m]PartitionsP[m],{m,0,n-1}]];Array[A340056row,10] (* Paolo Xausa, Sep 01 2023 *)