cp's OEIS Frontend

This is a front-end for the Online Encyclopedia of Integer Sequences, made by Christian Perfect. The idea is to provide OEIS entries in non-ancient HTML, and then to think about how they're presented visually. The source code is on GitHub.

A342852 a(n) = A342068(10^n).

This page as a plain text file.
%I A342852 #20 Mar 31 2021 11:19:24
%S A342852 2,5,5,7,8,12,33,52,93,236,479,1265,2782,6650,15539
%N A342852 a(n) = A342068(10^n).
%C A342852 In the table in the Example section, the numbers in the columns for n = 0..9 are the first a(n) terms of A010051, A038800, A038822, ..., A038829, respectively; each column ends at the first term that is greater than the term above it.
%C A342852 a(n) >= a(n-1)/10. - _Chai Wah Wu_, Mar 25 2021
%e A342852 Number of primes in the interval [(k-1)*10^n + 1, k*10^n]:
%e A342852 .
%e A342852    k\n| 0 1  2   3    4    5     6      7       8        9
%e A342852   ----+---------------------------------------------------
%e A342852     1 | 0 4 25 168 1229 9592 78498 664579 5761455 50847534
%e A342852     2 | 1 4 21 135 1033 8392 70435 606028 5317482 47374753
%e A342852     3 |   2 16 127  983 8013 67883 587252 5173388 46227250
%e A342852     4 |   2 16 120  958 7863 66330 575795 5084001 45512275
%e A342852     5 |   3 17 119  930 7678 65367 567480 5019541 44992411
%e A342852     6 |        114  924 7560 64336 560981 4968836 44591145
%e A342852     7 |        117  878 7445 63799 555949 4928228 44258984
%e A342852     8 |             902 7408 63129 551318 4893248 43979302
%e A342852     9 |                 7323 62712 547572 4863036 43739541
%e A342852    10 |                 7224 62090 544501 4838319 43529316
%e A342852    11 |                 7216 61938 541854 4814936 43336106
%e A342852    12 |                 7224 61543 538339 4792235 43167234
%e A342852    13 |                      61192 536539 4773628 43014349
%e A342852    14 |                      60825 534012 4757140 42870136
%e A342852    15 |                      60627 532197 4741055 42740180
%e A342852   ... |                        ...    ...     ...      ...
%e A342852    32 |                      57836 510685 4572164 41368791
%e A342852    33 |                      57852 510269 4565024 41316074
%e A342852   ... |                               ...     ...      ...
%e A342852    51 |                            498385 4475770 40575830
%e A342852    52 |                            498435 4472349 40547028
%e A342852   ... |                                       ...      ...
%e A342852    92 |                                   4357534 39621606
%e A342852    93 |                                   4360247 39603089
%e A342852   ... |                                                ...
%e A342852   235 |                                           38196269
%e A342852   236 |                                           38197686
%Y A342852 Cf. A010051, A038800, A038822, A038823, A038824, A038825, A038826, A038827, A038828, A038829, A342068.
%K A342852 nonn,hard,more
%O A342852 0,1
%A A342852 _Jon E. Schoenfield_, Mar 24 2021
%E A342852 a(10)-a(12) from _Chai Wah Wu_, Mar 25 2021
%E A342852 a(13)-a(14) from _Chai Wah Wu_, Mar 31 2021