cp's OEIS Frontend

This is a front-end for the Online Encyclopedia of Integer Sequences, made by Christian Perfect. The idea is to provide OEIS entries in non-ancient HTML, and then to think about how they're presented visually. The source code is on GitHub.

A361427 Maximum difficulty level (see A361424 for the definition) for tiling an n X 3 rectangle with a set of integer-sided rectangles, rounded down to the nearest integer.

This page as a plain text file.
%I A361427 #5 Mar 13 2023 13:31:02
%S A361427 2,6,8,48,80,480,960,1920,3360,13440,20160,60480,80640,201600,967680,
%T A361427 1612800
%N A361427 Maximum difficulty level (see A361424 for the definition) for tiling an n X 3 rectangle with a set of integer-sided rectangles, rounded down to the nearest integer.
%C A361427 For all currently known terms, the maximum difficulty level is an integer.
%e A361427 The following table shows all sets of pieces that give the maximum (n,3)-tiling difficulty level up to n = 16.
%e A361427     \               Number of pieces of size
%e A361427    n \ 1X1|1X2|1X3|1X4|1X5|1X6|1X7|1X8|1X9|1X10|1X12|2X2|2X3|2X4|2X5
%e A361427   ----+---+---+---+---+---+---+---+---+---+----+----+---+---+---+---
%e A361427    1  | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0  | 0  | 0 | 0 | 0 | 0
%e A361427    1  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0  | 0  | 0 | 0 | 0 | 0
%e A361427    2  | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0  | 0  | 0 | 0 | 0 | 0
%e A361427    3  | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0  | 0  | 0 | 0 | 0 | 0
%e A361427    4  | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0  | 0  | 0 | 0 | 0 | 0
%e A361427    5  | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0  | 0  | 0 | 0 | 0 | 0
%e A361427    5  | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0  | 0  | 0 | 0 | 0 | 0
%e A361427    6  | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0  | 0  | 1 | 0 | 0 | 0
%e A361427    7  | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0  | 0  | 1 | 0 | 0 | 0
%e A361427    7  | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0  | 0  | 0 | 1 | 0 | 0
%e A361427    8  | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0  | 0  | 0 | 1 | 0 | 0
%e A361427    9  | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0  | 0  | 1 | 1 | 0 | 0
%e A361427    9  | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0  | 0  | 1 | 1 | 0 | 0
%e A361427    9  | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0  | 0  | 1 | 0 | 0 | 0
%e A361427    9  | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0  | 0  | 2 | 0 | 0 | 0
%e A361427   10  | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0  | 0  | 1 | 0 | 0 | 1
%e A361427   11  | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1  | 0  | 0 | 1 | 0 | 0
%e A361427   12  | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0  | 0  | 2 | 0 | 0 | 1
%e A361427   13  | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0  | 0  | 1 | 0 | 1 | 1
%e A361427   13  | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0  | 1  | 1 | 1 | 0 | 0
%e A361427   14  | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0  | 0  | 1 | 0 | 2 | 0
%e A361427   14  | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0  | 0  | 3 | 0 | 0 | 1
%e A361427   14  | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0  | 0  | 1 | 0 | 1 | 0
%e A361427   15  | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0  | 0  | 0 | 1 | 0 | 1
%e A361427   16  | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0  | 0  | 0 | 0 | 2 | 1
%Y A361427 Third column of A361424.
%Y A361427 Cf. A360632, A361219, A361225.
%K A361427 nonn,more
%O A361427 1,1
%A A361427 _Pontus von Brömssen_, Mar 11 2023