A268908
Number of 5 X n 0..2 arrays with some element plus some horizontally or antidiagonally adjacent neighbor totalling two exactly once.
Original entry on oeis.org
0, 6912, 98496, 1347192, 17194680, 214142760, 2611960344, 31382176824, 372469407912, 4376985056856, 51011490408120, 590386685589432, 6792451934064264, 77748739088317848, 885979967930009496
Offset: 1
Some solutions for n=3
..2..2..1. .0..2..2. .2..1..2. .1..0..1. .2..1..2. .0..0..0. .2..1..0
..2..0..1. .1..2..1. .2..1..0. .0..2..2. .0..2..1. .1..0..0. .2..1..0
..1..2..1. .1..0..1. .0..0..1. .2..2..2. .1..2..2. .1..0..0. .2..1..0
..1..0..0. .1..2..2. .1..2..2. .1..2..2. .1..2..2. .0..1..0. .2..1..2
..0..0..0. .1..2..2. .1..1..0. .1..2..2. .2..2..1. .0..1..1. .0..0..0
A268909
Number of 6Xn 0..2 arrays with some element plus some horizontally or antidiagonally adjacent neighbor totalling two exactly once.
Original entry on oeis.org
0, 33792, 715392, 14644152, 282550680, 5344944120, 99308573208, 1821165633864, 33033242938536, 593761996675728, 10591066349377632, 187684309946743128, 3307315733915348808, 57997191529735867080, 1012715407159459735536
Offset: 1
Some solutions for n=2
..1..0. .0..0. .2..0. .0..1. .0..1. .1..1. .1..2. .0..1. .0..2. .1..0
..1..0. .1..2. .1..2. .0..2. .0..0. .2..2. .2..1. .0..2. .2..2. .1..0
..1..1. .1..0. .1..2. .2..1. .1..0. .1..2. .2..1. .2..2. .1..2. .0..1
..0..0. .1..0. .1..0. .2..1. .1..2. .2..2. .2..1. .2..2. .2..1. .2..1
..1..2. .1..2. .1..2. .2..2. .0..1. .2..1. .2..2. .2..1. .0..1. .1..0
..1..2. .1..1. .1..2. .2..1. .0..1. .0..0. .0..0. .2..2. .2..2. .0..0
A268910
Number of 7Xn 0..2 arrays with some element plus some horizontally or antidiagonally adjacent neighbor totalling two exactly once.
Original entry on oeis.org
0, 159744, 5038848, 154472184, 4513169016, 129834259704, 3679171151832, 103095286509168, 2860978283523432, 78747017051741472, 2152203067541169000, 58462727175138511872, 1579670961301113123600, 42485047384554878027688
Offset: 1
Some solutions for n=2
..0..0. .1..1. .0..0. .1..0. .0..0. .2..0. .1..0. .1..0. .0..1. .1..0
..1..0. .0..0. .0..1. .0..2. .0..2. .1..0. .1..0. .2..1. .2..1. .2..2
..2..1. .1..2. .0..0. .1..2. .2..1. .1..0. .0..0. .2..1. .2..2. .2..2
..2..1. .2..1. .1..2. .2..2. .2..2. .0..1. .2..1. .2..1. .2..2. .2..1
..0..1. .0..0. .2..1. .2..1. .1..0. .0..0. .0..0. .0..1. .2..1. .2..1
..0..1. .0..1. .2..2. .0..0. .1..0. .0..1. .1..0. .0..0. .2..1. .0..1
..0..1. .2..2. .0..1. .0..1. .0..1. .0..0. .0..1. .0..0. .1..2. .2..2
Comments