A268999
Number of 5Xn binary arrays with some element plus some horizontally or antidiagonally adjacent neighbor totalling two not more than once.
Original entry on oeis.org
32, 379, 4083, 43512, 421450, 4097199, 38241770, 354861630, 3233293149, 29238488883, 261801167468, 2329097648405, 20588801089961, 181083224080162, 1585346158237184, 13824737077018333, 120130562347636272
Offset: 1
Some solutions for n=4
..0..0..0..0. .1..1..0..1. .1..0..0..1. .0..0..1..0. .0..1..0..0
..1..1..0..1. .0..1..0..0. .0..1..0..0. .1..0..1..1. .0..0..0..0
..0..1..0..0. .0..0..0..1. .1..0..0..1. .1..0..0..1. .0..0..0..1
..0..0..1..0. .1..0..0..0. .1..0..0..1. .1..0..0..1. .1..0..0..1
..0..0..0..1. .0..0..0..0. .0..0..0..1. .1..0..0..0. .0..0..0..1
A269000
Number of 6Xn binary arrays with some element plus some horizontally or antidiagonally adjacent neighbor totalling two not more than once.
Original entry on oeis.org
64, 1121, 19416, 308112, 4583103, 66954420, 946498448, 13228660133, 181784804730, 2475749104139, 33385659799195, 447113747804052, 5948793054106681, 78732585838628885, 1037092115497761586
Offset: 1
Some solutions for n=3
..0..1..0. .0..0..0. .0..1..1. .0..1..0. .0..1..0. .0..0..0. .0..0..1
..0..0..1. .0..1..0. .0..0..1. .0..0..1. .0..0..0. .0..0..0. .0..0..1
..1..0..0. .0..0..1. .1..0..1. .0..0..1. .0..1..0. .1..0..0. .1..0..1
..1..0..1. .1..0..0. .1..0..1. .0..0..0. .1..0..0. .0..1..0. .1..0..1
..0..1..0. .0..1..0. .0..0..0. .1..0..0. .1..0..0. .0..1..1. .0..0..0
..0..0..0. .0..1..1. .0..0..1. .1..1..0. .1..0..0. .0..0..0. .0..1..0
A269001
Number of 7Xn binary arrays with some element plus some horizontally or antidiagonally adjacent neighbor totalling two not more than once.
Original entry on oeis.org
128, 3272, 91491, 2144780, 49084071, 1073436321, 22995344760, 483176766982, 10012943674291, 205190835537996, 4165999185526245, 83946395869892249, 1680542804576091072, 33458893826064355756, 662949906600663076935
Offset: 1
Some solutions for n=3
..0..1..1. .1..0..0. .0..0..1. .1..1..0. .0..0..1. .1..1..0. .0..1..0
..0..0..1. .0..1..0. .1..0..1. .0..0..1. .1..0..1. .0..0..0. .0..0..1
..1..0..0. .0..1..1. .0..0..0. .0..0..0. .0..0..0. .1..0..0. .1..0..1
..0..0..1. .0..0..0. .1..0..1. .1..0..1. .0..0..1. .0..1..0. .1..0..0
..1..0..1. .0..0..1. .0..0..1. .1..0..0. .0..1..0. .0..0..0. .0..0..0
..0..0..0. .0..0..1. .0..0..0. .1..0..1. .0..1..0. .0..1..0. .1..0..0
..0..0..1. .1..0..0. .0..1..0. .1..0..0. .0..0..0. .0..0..1. .1..0..0
Comments