cp's OEIS Frontend

This is a front-end for the Online Encyclopedia of Integer Sequences, made by Christian Perfect. The idea is to provide OEIS entries in non-ancient HTML, and then to think about how they're presented visually. The source code is on GitHub.

Previous Showing 11-12 of 12 results.

A269080 Number of 6Xn binary arrays with some element plus some horizontally, diagonally or antidiagonally adjacent neighbor totalling two not more than once.

Original entry on oeis.org

64, 659, 10167, 123976, 1529241, 18220241, 210476400, 2427784475, 27272243911, 306906072088, 3392662878321, 37516091561153, 410121025237344, 4478699111368451, 48545701054002647, 525277883650197736
Offset: 1

Views

Author

R. H. Hardin, Feb 19 2016

Keywords

Comments

Row 6 of A269075.

Examples

			Some solutions for n=4
..0..0..0..1. .1..0..0..1. .0..0..0..1. .1..0..1..0. .1..0..0..0
..1..0..0..0. .0..0..0..1. .0..0..0..0. .0..0..1..0. .1..0..0..0
..0..1..0..1. .1..0..0..0. .0..0..0..1. .0..0..0..1. .1..0..0..0
..0..0..0..1. .0..0..0..0. .0..0..0..0. .0..1..0..1. .1..0..0..0
..0..1..0..0. .1..0..1..1. .0..0..0..0. .0..0..0..0. .0..0..0..1
..0..0..0..1. .1..0..0..0. .1..0..0..1. .0..0..0..0. .1..1..0..1
		

Crossrefs

Cf. A269075.

A269081 Number of 7Xn binary arrays with some element plus some horizontally, diagonally or antidiagonally adjacent neighbor totalling two not more than once.

Original entry on oeis.org

128, 1760, 43959, 742688, 14011359, 236272677, 4064720816, 67174864630, 1109043586715, 17995383255288, 290431722641261, 4645047826683577, 73887191299532384, 1168678595574438796, 18400291710723401503
Offset: 1

Views

Author

R. H. Hardin, Feb 19 2016

Keywords

Comments

Row 7 of A269075.

Examples

			Some solutions for n=3
..1..0..0. .0..0..0. .1..0..1. .1..0..1. .1..0..0. .1..0..1. .0..0..1
..1..0..0. .0..0..1. .1..0..1. .1..0..0. .0..0..1. .1..0..1. .0..0..1
..0..0..0. .1..0..0. .1..0..0. .1..0..0. .1..0..0. .0..0..0. .1..0..0
..1..0..0. .1..0..1. .1..0..0. .0..0..0. .0..0..0. .0..0..0. .1..0..0
..1..0..1. .1..0..1. .0..0..1. .0..0..0. .0..0..0. .0..0..1. .1..0..0
..0..0..1. .0..0..0. .0..0..1. .0..0..1. .1..0..1. .0..0..1. .1..0..1
..0..1..0. .1..0..0. .0..0..1. .1..0..1. .0..0..0. .0..0..1. .0..0..0
		

Crossrefs

Cf. A269075.
Previous Showing 11-12 of 12 results.