A285156
Number of 5 X n 0..1 arrays with the number of 1's horizontally or antidiagonally adjacent to some 0 one less than the number of 0's adjacent to some 1.
Original entry on oeis.org
0, 236, 5742, 166624, 4551741, 130177958, 3791298670, 112247761168, 3359943904563, 101402229839962, 3079694743523175, 94005932598911806, 2881375795751463371, 88622772444853629882, 2733801033248087168072
Offset: 1
Some solutions for n=4
..0..0..1..0. .0..0..0..1. .1..0..0..1. .1..1..0..0. .0..1..0..1
..0..0..0..0. .1..1..0..1. .0..1..1..0. .1..0..0..0. .0..1..0..1
..1..1..0..1. .1..0..0..1. .1..0..0..0. .1..1..0..1. .1..1..0..0
..1..0..0..1. .0..0..0..0. .1..1..0..0. .0..0..0..1. .1..0..0..1
..0..1..0..1. .0..1..1..0. .0..1..1..0. .0..0..1..0. .0..0..1..0
A285157
Number of 6 X n 0..1 arrays with the number of 1's horizontally or antidiagonally adjacent to some 0 one less than the number of 0's adjacent to some 1.
Original entry on oeis.org
0, 950, 42176, 2446130, 133021570, 7586120602, 440991447842, 26071592935186, 1558862253694926, 93999167152474650, 5705081093219095286, 348057953640435986490, 21324734520562429889518, 1311153858462897839643592
Offset: 1
Some solutions for n=3
..0..1..1. .1..0..0. .0..1..0. .0..1..1. .1..0..0. .1..0..0. .1..1..1
..0..1..0. .1..0..1. .1..1..0. .0..1..0. .0..0..1. .1..1..1. .0..1..0
..0..1..0. .0..1..0. .1..1..1. .1..0..0. .1..0..1. .0..0..0. .1..1..1
..1..1..0. .1..0..1. .0..1..0. .1..1..0. .1..0..0. .0..0..1. .0..1..0
..1..0..0. .0..1..0. .1..1..1. .0..0..1. .0..0..0. .0..1..1. .0..1..0
..1..1..1. .0..1..0. .0..1..0. .1..1..0. .0..1..0. .0..1..0. .1..1..0
A285158
Number of 7 X n 0..1 arrays with the number of 1's horizontally or antidiagonally adjacent to some 0 one less than the number of 0's adjacent to some 1.
Original entry on oeis.org
0, 3752, 314197, 36367674, 3943470769, 448765516394, 52105131287528, 6154165757308640, 735304860260893623, 88615482354663882652, 10750513270733637895616, 1311121613505876821936074
Offset: 1
Some solutions for n=2
..0..0. .1..1. .1..1. .1..1. .0..1. .1..1. .1..0. .0..1. .0..1. .1..0
..1..1. .1..1. .1..0. .1..0. .0..1. .0..0. .0..1. .1..0. .0..0. .0..0
..0..0. .0..0. .0..0. .0..1. .0..0. .1..0. .1..1. .0..1. .1..0. .0..1
..1..0. .1..0. .0..0. .0..1. .0..1. .0..1. .1..0. .0..0. .1..1. .1..0
..1..0. .0..1. .1..0. .0..0. .1..1. .0..1. .0..1. .1..0. .1..1. .0..0
..1..0. .1..0. .0..1. .0..1. .1..0. .1..0. .0..0. .1..1. .1..1. .1..0
..0..0. .0..0. .0..1. .1..0. .0..1. .1..0. .0..0. .0..0. .1..0. .1..0
Comments