A293091
Number of 5 X n 0..1 arrays with the number of 1's horizontally or antidiagonally adjacent to some 0 two less than the number of 0's adjacent to some 1.
Original entry on oeis.org
0, 60, 4013, 126903, 3786544, 112687158, 3370860734, 101584123289, 3080052428762, 93872530904247, 2873222643510833, 88260410746680709, 2719519768455485871, 84016899402147182297, 2601591974148719198874
Offset: 1
Some solutions for n=4
..1..1..0..0. .0..0..0..0. .1..0..0..1. .0..0..1..0. .0..1..0..0
..0..1..0..1. .0..1..0..0. .1..1..0..0. .1..0..0..1. .1..0..1..1
..1..0..1..0. .0..1..1..1. .0..0..1..1. .1..0..0..1. .1..0..1..0
..0..0..0..0. .1..0..1..0. .1..0..1..0. .0..0..1..0. .1..0..0..1
..0..0..1..1. .1..0..0..0. .0..0..0..1. .0..1..0..1. .0..0..0..0
A293092
Number of 6 X n 0..1 arrays with the number of 1's horizontally or antidiagonally adjacent to some 0 two less than the number of 0's adjacent to some 1.
Original entry on oeis.org
0, 304, 31689, 1955375, 114271723, 6736259130, 400400301913, 24022615231872, 1451795434173743, 88257377665716728, 5391112388504592871, 330623156140657023518, 20344354254754073053900, 1255446507295181179756805
Offset: 1
Some solutions for n=3
..1..0..0. .0..1..1. .0..0..1. .0..0..1. .0..1..0. .1..1..0. .0..1..1
..1..1..0. .1..0..0. .1..1..0. .0..1..0. .0..0..0. .1..1..0. .0..0..0
..0..0..0. .0..1..1. .1..1..0. .1..0..1. .0..0..0. .0..0..1. .0..1..1
..0..1..0. .1..1..0. .0..0..0. .0..1..0. .1..0..1. .0..0..0. .0..0..1
..1..1..1. .0..0..0. .0..1..1. .0..0..1. .1..0..1. .1..1..1. .0..1..0
..0..0..1. .1..0..0. .0..0..0. .0..1..1. .0..0..0. .0..0..0. .1..1..1
A293093
Number of 7 X n 0..1 arrays with the number of 1's horizontally or antidiagonally adjacent to some 0 two less than the number of 0's adjacent to some 1.
Original entry on oeis.org
0, 1420, 246743, 30064393, 3464680837, 405651046593, 48001754870966, 5741377234777552, 692287714517793203, 84012955651693381631, 10248181988944597335712, 1255426108983775803770706
Offset: 1
Some solutions for n=2
..0..1. .0..1. .0..0. .0..0. .1..1. .1..1. .1..0. .0..1. .0..0. .0..0
..0..0. .0..0. .1..1. .0..1. .1..0. .1..0. .0..0. .0..0. .1..0. .0..0
..0..1. .1..0. .1..0. .0..0. .0..0. .0..1. .1..0. .1..0. .0..0. .0..1
..1..1. .0..1. .0..1. .1..0. .1..0. .0..0. .0..1. .0..1. .0..1. .0..0
..0..0. .1..0. .0..0. .0..0. .1..0. .1..0. .0..1. .0..1. .0..0. .1..0
..0..1. .1..0. .0..0. .1..1. .0..0. .0..0. .0..0. .1..0. .0..1. .0..0
..0..0. .0..0. .1..0. .0..0. .1..0. .1..1. .1..1. .0..0. .1..0. .0..1
Comments