cp's OEIS Frontend

This is a front-end for the Online Encyclopedia of Integer Sequences, made by Christian Perfect. The idea is to provide OEIS entries in non-ancient HTML, and then to think about how they're presented visually. The source code is on GitHub.

A083064 Square number array T(n,k) = (k*(k+2)^n+1)/(k+1) read by antidiagonals.

Original entry on oeis.org

1, 1, 1, 1, 2, 1, 1, 3, 5, 1, 1, 4, 11, 14, 1, 1, 5, 19, 43, 41, 1, 1, 6, 29, 94, 171, 122, 1, 1, 7, 41, 173, 469, 683, 365, 1, 1, 8, 55, 286, 1037, 2344, 2731, 1094, 1, 1, 9, 71, 439, 2001, 6221, 11719, 10923, 3281, 1, 1, 10, 89, 638, 3511, 14006, 37325, 58594, 43691, 9842, 1
Offset: 0

Views

Author

Paul Barry, Apr 21 2003

Keywords

Examples

			Rows begin:
1  1   1    1     1      1       1        1         1 ...
1  2   5   14    41    122     365     1094      3281 ...  A007051
1  3  11   43   171    683    2731    10923     43691 ...  A007583
1  4  19   94   469   2344   11719    58594    292969 ...  A083065
1  5  29  173  1037   6221   37325   223949   1343693 ...  A083066
1  6  41  286  2001  14006   98041   686286   4804001 ...  A083067
1  7  55  439  3511  28087  224695  1797559  14380471 ...  A083068
1  8  71  638  5741  51668  465011  4185098  37665881 ...  A187709
1  9  89  889  8889  88889  888889  8888889  88888889 ...  A059482
1 10 109 1198 13177 144946 1594405 17538454 192922993 ...  A199760, etc.
Column 2: A000027;
column 3: A028387;
column 4: A083074;
column 5: A125082;
column 6: A125083.
Diagonals:
1,  2,  11,   94,  1037,  14006, ... A083069;
1,  3,  19,  173,  2001,  28087, ... A083071;
1,  4,  29,  286,  3511,  51668, ... A083072;
1,  5,  41,  439,  5741,  88889, ... A083073;
1,  5,  43,  469,  6221,  98041, ... A083070;
1, 14, 171, 2344, 37325, 686286, ... A191690.
Triangle begins:
1;
1, 1;
1, 2, 1;
1, 3, 5, 1;
1, 4, 11, 14, 1;
1, 5, 19, 43, 41, 1;
1, 6, 29, 94, 171, 122, 1; etc.
		

Crossrefs

Extensions

Edited by Bruno Berselli, Jun 21 2013