cp's OEIS Frontend

This is a front-end for the Online Encyclopedia of Integer Sequences, made by Christian Perfect. The idea is to provide OEIS entries in non-ancient HTML, and then to think about how they're presented visually. The source code is on GitHub.

Showing 1-2 of 2 results.

A112846 Number of riffs on n or fewer nodes. Number of rotes on 2n+1 or fewer nodes.

Original entry on oeis.org

1, 2, 4, 10, 30, 103, 384, 1508, 6126, 25513, 108278, 466523, 2034981, 8968746, 39875940, 138760603, 178636543, 3026583484, 16028356176, 75647274620, 350111055991, 1618175863400, 7495933933620, 34821723061950
Offset: 0

Views

Author

Jon Awbrey, Oct 04 2005, based on calculations by Vladeta Jovovic and David W. Wilson

Keywords

Comments

Partial sums of A061396.

Crossrefs

A112481 Tetrahedron T(g, w, h) = number of rotes of weight g, wayage w, height h.

Original entry on oeis.org

1, 1, 2, 1, 4, 1, 8, 8, 2, 2, 12, 28, 16, 1, 12, 4
Offset: 1

Views

Author

Jon Awbrey, Sep 27 2005

Keywords

Comments

T(g, w, h) = |{m : A062537(m) = g, A001221(m) = w, A109301(m) = h}|.
This is the column that is labeled "r" in the tabulation of A112480.
a(n) is a permutation of the elements in A112096.
g = h > 0 implies w = 1 and T(j, 1, j) = 2^(j-1) = A000079(j-1).

Examples

			Table T(g, w, h), omitting empty cells, starts out as follows:
--------+-------------------------------------------------------
g\(w,h) | (0,0) (1,1) (1,2) ` ` ` (1,3) ` ` ` (1,4) ` ` ` (1,5)
` ` ` ` | ` ` ` ` ` ` ` ` ` (2,2) ` ` ` (2,3) ` ` ` (2,4) ` ` `
========+=======================================================
0 ` ` ` | ` 1 ` ` ` ` ` ` ` ` ` ` ` ` ` ` ` ` ` ` ` ` ` ` ` ` `
--------+-------------------------------------------------------
1 ` ` ` | ` ` ` ` 1 ` ` ` ` ` ` ` ` ` ` ` ` ` ` ` ` ` ` ` ` ` `
--------+-------------------------------------------------------
2 ` ` ` | ` ` ` ` ` ` ` 2 ` ` ` ` ` ` ` ` ` ` ` ` ` ` ` ` ` ` `
--------+-------------------------------------------------------
3 ` ` ` | ` ` ` ` ` ` ` 1 ` ` ` ` ` 4 ` ` ` ` ` ` ` ` ` ` ` ` `
3 ` ` ` | ` ` ` ` ` ` ` ` ` ` 1 ` ` ` ` ` ` ` ` ` ` ` ` ` ` ` `
--------+-------------------------------------------------------
4 ` ` ` | ` ` ` ` ` ` ` ` ` ` ` ` ` 8 ` ` ` ` ` 8 ` ` ` ` ` ` `
4 ` ` ` | ` ` ` ` ` ` ` ` ` ` 2 ` ` ` ` ` 2 ` ` ` ` ` ` ` ` ` `
--------+-------------------------------------------------------
5 ` ` ` | ` ` ` ` ` ` ` ` ` ` ` ` `12 ` ` ` ` `28 ` ` ` ` `16 `
5 ` ` ` | ` ` ` ` ` ` ` ` ` ` 1 ` ` ` ` `12 ` ` ` ` ` 4 ` ` ` `
--------+-------------------------------------------------------
Row sums = A111797. Horizontal section sums = A061396.
		

Crossrefs

Showing 1-2 of 2 results.