cp's OEIS Frontend

This is a front-end for the Online Encyclopedia of Integer Sequences, made by Christian Perfect. The idea is to provide OEIS entries in non-ancient HTML, and then to think about how they're presented visually. The source code is on GitHub.

A145676 Number of n X n {0,-1,1}-matrices A such that permanent( |A| ) = det A, where |A| is obtained from A by taking the absolute value of each entry.

Original entry on oeis.org

1, 2, 49, 8419, 9162049
Offset: 0

Views

Author

Eric W. Weisstein, Mar 26 2009

Keywords

Examples

			Here are the 2 for the 1 X 1 case:
{{{0}}, {{1}}}
and the 49 for the 2 X 2 case:
{{{-1, -1}, {0, -1}}, {{-1, -1}, {0, 0}}, {{-1, -1}, {1, -1}}, {{-1, -1}, {1, 0}},
{{-1, 0}, {-1, -1}}, {{-1, 0}, {-1, 0}}, {{-1, 0}, {0, -1}}, {{-1, 0}, {0, 0}},
{{-1, 0}, {1, -1}}, {{-1, 0}, {1, 0}}, {{-1, 1}, {-1, -1}}, {{-1, 1}, {-1, 0}},
{{-1, 1}, {0, -1}}, {{-1, 1}, {0, 0}}, {{0, -1}, {0, -1}}, {{0, -1}, {0, 0}},
{{0, -1}, {0, 1}}, {{0, -1}, {1, -1}}, {{0, -1}, {1, 0}}, {{0, -1}, {1, 1}},
{{0, 0}, {-1, -1}}, {{0, 0}, {-1, 0}}, {{0, 0}, {-1, 1}}, {{0, 0}, {0, -1}},
{{0, 0}, {0, 0}}, {{0, 0}, {0, 1}}, {{0, 0}, {1, -1}}, {{0, 0}, {1, 0}},
{{0, 0}, {1, 1}}, {{0, 1}, {-1, -1}}, {{0, 1}, {-1, 0}}, {{0, 1}, {-1, 1}},
{{0, 1}, {0, -1}}, {{0, 1}, {0, 0}}, {{0, 1}, {0, 1}}, {{1, -1}, {0, 0}},
{{1, -1}, {0, 1}}, {{1, -1}, {1, 0}}, {{1, -1}, {1, 1}}, {{1, 0}, {-1, 0}},
{{1, 0}, {-1, 1}}, {{1, 0}, {0, 0}}, {{1, 0}, {0, 1}}, {{1, 0}, {1, 0}},
{{1, 0}, {1, 1}}, {{1, 1}, {-1, 0}}, {{1, 1}, {-1, 1}}, {{1, 1}, {0, 0}}, {{1, 1}, {0, 1}}}
		

Crossrefs

Cf. A145675.

Extensions

a(4) from Eric W. Weisstein, Mar 27 2009