cp's OEIS Frontend

This is a front-end for the Online Encyclopedia of Integer Sequences, made by Christian Perfect. The idea is to provide OEIS entries in non-ancient HTML, and then to think about how they're presented visually. The source code is on GitHub.

A198297 Minimum number of clues needed to uniquely solve an n^2 X n^2 sudoku.

Original entry on oeis.org

0, 0, 4, 17
Offset: 0

Views

Author

Keywords

Comments

McGuire, Tugemann, & Civario find a(3) = 17.
15 <= a(4) <= 55. The upper bound is shown by the example below. - David Radcliffe, Dec 29 2019
For all n, a(n) >= n^2 - 1. The solution to a puzzle with fewer solutions cannot be unique, because we can generate another solution by swapping two numbers that are not given as clues. - David Radcliffe, Dec 29 2019

Examples

			Every 4 X 4 board with 3 filled squares either cannot be completed, or can be completed in two or more ways. But with 4 filled squares it is possible:
  +-----+-----+
  | . 1 | 2 . |
  | . . | . . |
  +-----+-----+
  | . . | 1 . |
  | . . | . 3 |
  +-----+-----+
Thus a(2) = 4.
The following 16 X 16 puzzle with 55 clues has a unique solution:
  +------------+------------+------------+------------+
  | .  .  .  9 | .  .  .  . | .  3  .  . | .  .  .  2 |
  | .  .  .  . |15  .  . 12 |16  .  .  . | . 10  .  8 |
  | .  4  .  5 | .  .  .  . | .  9  .  . | .  .  .  . |
  | .  .  .  . | .  .  . 10 | .  . 13  . | .  .  . 15 |
  +------------+------------+------------+------------+
  | .  .  8  . | .  .  .  . | .  .  .  . | .  .  . 16 |
  | .  .  .  . | .  5  .  . | .  .  .  . | .  .  .  . |
  |10  . 15  . | .  .  .  . | .  .  .  . | .  .  . 12 |
  | .  .  .  . | . 13  9  . | .  4  .  . | .  .  7  . |
  +------------+------------+------------+------------+
  | .  .  .  . |16  .  . 14 | .  .  .  . | .  .  .  . |
  | .  5  .  4 | .  .  .  . | .  7  . 11 | 1 13  9  . |
  | .  .  .  3 | .  .  .  . | .  1  .  . | 5  .  4  . |
  | .  .  .  . |10  .  . 15 | .  .  .  . | .  .  .  . |
  +------------+------------+------------+------------+
  |15  . 16  . | .  .  .  . | 8  . 10  . | .  .  . 14 |
  | .  .  .  . | .  1  4  . | .  .  .  . | 2  .  5  . |
  | 8  .  .  . | .  .  .  . |12  . 16  . | .  .  .  . |
  | .  .  .  . | .  9  7  3 | .  .  .  . | .  .  1  . |
  +------------+------------+------------+------------+
Thus a(4) <= 55.
		

Crossrefs