cp's OEIS Frontend

This is a front-end for the Online Encyclopedia of Integer Sequences, made by Christian Perfect. The idea is to provide OEIS entries in non-ancient HTML, and then to think about how they're presented visually. The source code is on GitHub.

A257254 Transpose of square array A257253.

Original entry on oeis.org

1, 3, 1, 10, 3, 1, 21, 5, 3, 1, 55, 14, 10, 3, 1, 78, 11, 7, 5, 3, 1, 136, 26, 22, 14, 10, 3, 1, 171, 17, 13, 11, 7, 5, 3, 1, 253, 38, 34, 26, 22, 14, 10, 3, 1, 406, 69, 57, 51, 39, 33, 21, 5, 3, 1, 465, 29, 23, 19, 17, 13, 11, 7, 10, 3, 1, 666, 93, 87, 69, 57, 51, 39, 33, 21, 5, 3, 1
Offset: 1

Views

Author

Antti Karttunen, Apr 29 2015

Keywords

Comments

See A257253.

Examples

			The top left corner of the array:
  1, 3, 10, 21, 55, 78, 136, 171, 253, 406, 465, 666, 820, 903
  1, 3,  5, 14, 11, 26,  17,  38,  69,  29,  93,  74,  41,  86
  1, 3, 10,  7, 22, 13,  34,  57,  23,  87,  62,  37,  82, 129
  1, 3,  5, 14, 11, 26,  51,  19,  69,  58,  31,  74, 123, 129
  1, 3, 10,  7, 22, 39,  17,  57,  46,  29,  62, 111, 123,  43
  1, 3,  5, 14, 33, 13,  51,  38,  23,  58,  93, 111,  41, 129
  1, 3, 10, 21, 11, 39,  34,  19,  46,  87,  93,  37, 123,  86
  1, 3,  5,  7, 33, 26,  17,  38,  69,  87,  31, 111,  82,  43
  1, 3, 10, 21, 22, 13,  34,  57,  69,  29,  93,  74,  41, 129
  1, 3,  5, 14, 11, 26,  51,  57,  23,  87,  62,  37, 123,  86
  1, 3, 10,  7, 22, 39,  51,  19,  69,  58,  31, 111,  82, 129
  1, 3,  5, 14, 33, 39,  17,  57,  46,  29,  93,  74, 123, 172
  1, 3, 10,  7, 33, 13,  51,  38,  23,  87,  62, 111, 164,  86
  1, 3,  5, 14, 11, 39,  34,  19,  69,  58,  93, 148,  82,  43
  1, 3, 10, 21, 33, 26,  17,  57,  46,  87, 124,  74,  41,  86
  1, 3,  5,  7, 22, 13,  51,  38,  69, 116,  62,  37,  82,  43
  ...
		

Crossrefs

Transpose: A257253.
Row 1: A008837.
Cf. A083140, A083221, A257252 (same array but with terms multiplied by 2).

Programs