cp's OEIS Frontend

This is a front-end for the Online Encyclopedia of Integer Sequences, made by Christian Perfect. The idea is to provide OEIS entries in non-ancient HTML, and then to think about how they're presented visually. The source code is on GitHub.

A257478 Distance of positions of first and last occurrence of n in A256918.

Original entry on oeis.org

1, 2, 6, 7, 1, 3, 1, 4, 10, 13, 1, 4, 1, 1, 1, 21, 1, 24, 1, 27, 1, 1, 1, 10, 1, 1, 26, 15, 1, 11, 1, 22, 1, 1, 1, 5, 1, 1, 1, 19, 1, 43, 1, 2, 1, 1, 1, 1, 1, 55, 1, 2, 1, 20, 1, 39, 1, 1, 1, 13, 1, 1, 32, 42, 1, 11, 1, 2, 1, 67, 1, 26
Offset: 1

Views

Author

Reinhard Zumkeller, Apr 25 2015

Keywords

Comments

a(n) = A257475(n) - A257120(n).

Examples

			Let w(n) = A257218(n),
u(n) = A257120(n), xx'(n) = (w(u(n)),w(u(n)+1)),
v(n) = A257475(n), yy'(n) = (w(v(n)),w(v(n)+1)):
. ----+------+------+------++--------------+------------+---------+
.   n | a(n) | u(n) | v(n) ||       xx'(n) |     yy'(n) | ... gcd |
. ----+------+------+------++--------------+------------+---------+
.   1 |    1 |    1 |    2 ||     (1,   2) |   (2,   3) |       1 |
.   2 |    2 |    4 |    6 ||     (6,   4) |   (8,  10) |       2 |
.   3 |    6 |    3 |    9 ||     (3,   6) |  (15,   9) |       3 |
.   4 |    7 |    5 |   12 ||     (4,   8) |  (12,  16) |       4 |
.   5 |    1 |    7 |    8 ||    (10,   5) |   (5,  15) |       5 |
.   6 |    3 |   11 |   14 ||    (18,  12) |  (24,  30) |       6 |
.   7 |    1 |   29 |   30 ||    (70,   7) |   (7,  14) |       7 |
.   8 |    4 |   13 |   17 ||    (16,  24) |  (40,  32) |       8 |
.   9 |   10 |   10 |   20 ||     (9,  18) |  (36,  27) |       9 |
.  10 |   13 |   15 |   28 ||    (30,  20) |  (50,  70) |      10 |
.  11 |    1 |  122 |  123 ||   (660,  11) |  (11,  22) |      11 |
.  12 |    4 |   19 |   23 ||    (48,  36) |  (72,  60) |      12 |
.  13 |    1 |  200 |  201 ||  (1092,  13) |  (13,  26) |      13 |
.  14 |    1 |   31 |   32 ||    (14,  28) |  (28,  42) |      14 |
.  15 |    1 |   24 |   25 ||    (60,  45) |  (45,  75) |      15 |
.  16 |   21 |   18 |   39 ||    (32,  48) | (112,  64) |      16 |
.  17 |    1 |  299 |  300 ||  (2142,  17) |  (17,  34) |      17 |
.  18 |   24 |   22 |   46 ||    (54,  72) |  (90, 108) |      18 |
.  19 |    1 |  824 |  825 || (10260,  19) |  (19,  38) |      19 |
.  20 |   27 |   16 |   43 ||    (20,  40) |  (80, 100) |      20 |
.  21 |    1 |   33 |   34 ||    (42,  21) |  (21,  63) |      21 |
.  22 |    1 |  124 |  125 ||    (22,  44) |  (44,  66) |      22 |
.  23 |    1 |  945 |  946 || (12420,  23) |  (23,  46) |      23 |
.  24 |   10 |   41 |   51 ||    (96, 120) | (144, 168) |      24 |
.  25 |    1 |   26 |   27 ||    (75,  25) |  (25,  50) |      25 | .
		

Crossrefs

Programs

  • Haskell
    a257478 n = a257475 n - a257120 n

Extensions

a(37)-a(72) from Hiroaki Yamanouchi, May 03 2015