cp's OEIS Frontend

This is a front-end for the Online Encyclopedia of Integer Sequences, made by Christian Perfect. The idea is to provide OEIS entries in non-ancient HTML, and then to think about how they're presented visually. The source code is on GitHub.

A268834 Transpose of array A268833.

Original entry on oeis.org

0, 1, 0, 2, 1, 0, 1, 2, 1, 0, 2, 3, 2, 1, 0, 3, 2, 3, 2, 1, 0, 2, 1, 2, 1, 2, 1, 0, 1, 2, 3, 2, 3, 2, 1, 0, 2, 3, 4, 3, 2, 1, 2, 1, 0, 3, 2, 3, 4, 3, 2, 1, 2, 1, 0, 4, 3, 2, 3, 4, 3, 2, 3, 2, 1, 0, 3, 4, 1, 2, 3, 4, 3, 2, 3, 2, 1, 0, 2, 3, 2, 3, 2, 3, 2, 1, 2, 1, 2, 1, 0, 3, 2, 3, 2, 3, 2, 1, 2, 3, 2, 1, 2, 1, 0, 2, 1, 2, 1, 4, 3, 2, 3, 4, 3, 2, 3, 2, 1, 0
Offset: 0

Views

Author

Antti Karttunen, Feb 15 2016

Keywords

Comments

See comments in A268833.

Examples

			The top left [0 .. 16] x [0 .. 16] section of the array:
  0, 1, 2, 1, 2, 3, 2, 1, 2, 3, 4, 3, 2, 3, 2, 1, 2
  0, 1, 2, 3, 2, 1, 2, 3, 2, 3, 4, 3, 2, 1, 2, 3, 2
  0, 1, 2, 3, 2, 3, 4, 3, 2, 1, 2, 3, 2, 3, 4, 3, 2
  0, 1, 2, 1, 2, 3, 4, 3, 2, 3, 2, 1, 2, 3, 4, 3, 2
  0, 1, 2, 3, 2, 3, 4, 3, 2, 3, 4, 5, 4, 3, 4, 3, 2
  0, 1, 2, 1, 2, 3, 4, 3, 2, 3, 4, 3, 4, 5, 4, 3, 2
  0, 1, 2, 1, 2, 3, 2, 1, 2, 3, 4, 3, 4, 5, 4, 3, 2
  0, 1, 2, 3, 2, 1, 2, 3, 2, 3, 4, 5, 4, 3, 4, 3, 2
  0, 1, 2, 3, 2, 3, 4, 3, 2, 3, 4, 5, 4, 3, 4, 3, 2
  0, 1, 2, 1, 2, 3, 4, 3, 2, 3, 4, 3, 4, 5, 4, 3, 2
  0, 1, 2, 1, 2, 3, 2, 1, 2, 3, 4, 3, 4, 5, 4, 3, 2
  0, 1, 2, 3, 2, 1, 2, 3, 2, 3, 4, 5, 4, 3, 4, 3, 2
  0, 1, 2, 1, 2, 3, 2, 1, 2, 3, 4, 3, 2, 3, 2, 1, 2
  0, 1, 2, 3, 2, 1, 2, 3, 2, 3, 4, 3, 2, 1, 2, 3, 2
  0, 1, 2, 3, 2, 3, 4, 3, 2, 1, 2, 3, 2, 3, 4, 3, 2
  0, 1, 2, 1, 2, 3, 4, 3, 2, 3, 2, 1, 2, 3, 4, 3, 2
  0, 1, 2, 3, 2, 3, 4, 3, 2, 3, 4, 5, 4, 3, 4, 3, 2
		

Crossrefs

Transpose of A268833.

Programs