cp's OEIS Frontend

This is a front-end for the Online Encyclopedia of Integer Sequences, made by Christian Perfect. The idea is to provide OEIS entries in non-ancient HTML, and then to think about how they're presented visually. The source code is on GitHub.

A268932 Transpose of A268931.

Original entry on oeis.org

3, 2, 3, 0, 5, 3, 2, 7, 2, 1, 0, 0, 7, 1, 1, 2, 3, 0, 3, 6, 3, 0, 7, 7, 11, 2, 6, 3, 2, 0, 3, 14, 7, 2, 1, 1, 2, 3, 2, 15, 13, 14, 1, 6, 3, 0, 0, 4, 14, 0, 1, 13, 3, 5, 3, 0, 0, 0, 0, 10, 17, 11, 3, 5, 5, 1, 2, 7, 3, 3, 13, 25, 8, 8, 10, 4, 2, 3, 0, 0, 4, 4, 1, 26, 19, 11, 12, 15, 1, 1, 3, 2, 3, 7, 0, 6, 3, 0, 19, 18, 11, 1, 6, 2, 1
Offset: 1

Views

Author

Antti Karttunen, Feb 19 2016

Keywords

Comments

See comments in A268931.

Examples

			The top left [1 .. 19] x [1 .. 19] section of the array:
3, 2, 0,  2,  0,  2,  0,  2,  2,  0,  0,  2,  0,  2,  2,  2,  0,  0,  2
3, 5, 7,  0,  3,  7,  0,  3,  0,  0,  7,  0,  3,  7,  3,  0,  0,  7,  0
3, 2, 7,  0,  7,  3,  2,  4,  0,  3,  4,  7,  0,  2,  0,  3,  2,  0,  0
1, 1, 3, 11, 14, 15, 14,  0,  3,  4,  0, 14, 15,  1,  4,  0, 15,  0,  1
1, 6, 2,  7, 13,  0, 10, 13,  1,  6,  7, 11,  0, 11,  0,  2,  9, 11, 10
3, 6, 2, 14,  1, 17, 25, 26,  3, 27,  3,  2, 12,  1, 25, 25, 31,  0,  3
3, 1, 1, 13, 11,  8, 19,  0, 27,  3, 27,  3,  1,  1,  3, 26,  0, 27, 27
1, 6, 3,  3,  8, 11, 19, 23, 29, 28, 31, 28,  6,  0,  3,  8, 15, 10, 28
3, 5, 5, 10, 12, 18, 10,  8, 29, 19, 19,  3, 22, 23, 16,  0,  3,  4, 12
3, 5, 4, 15, 11, 10, 16, 11, 14, 31, 19, 21,  3,  0, 31,  4, 31,  5,  9
1, 2, 1,  1,  2,  2, 26, 26, 22, 22, 37,  0, 54, 53,  0, 54, 54, 53, 53
3, 1, 6,  7,  2,  3,  2, 29, 10, 28, 33, 41, 61, 62,  3, 53,  1, 63, 63
3, 2, 3,  4,  9, 13,  2,  5, 31,  8, 23, 20, 43,  0, 60,  0, 50, 61,  3
1, 2, 5, 10,  6,  0,  2,  7, 26, 15, 16, 23, 43, 47, 57,  1, 61,  2, 57
3, 6, 5,  5,  5,  8, 18, 22,  5, 10, 37, 34, 29, 28, 53, 44, 47, 42, 35
1, 1, 0, 11, 11,  8,  9, 27, 25, 31, 23, 28, 43, 42, 29, 59, 38, 38,  1
1, 5, 7,  6,  4, 14, 17, 26, 30,  2, 19, 40, 27, 16, 26, 31, 61, 34, 38
3, 6, 3,  3, 10,  1, 24,  9,  5,  6, 52, 62, 62,  1, 43, 37, 35, 67,  0
1, 5, 7,  2, 15,  2, 24, 27,  9, 14, 48, 62,  0, 62, 38,  2, 35, 67, 71
		

Crossrefs

Transpose: A268931.

Programs