A274890
Number of n X 3 0..2 arrays with no element equal to any value at offset (0,-1) (-1,-1) or (-2,0) and new values introduced in order 0..2.
Original entry on oeis.org
2, 12, 16, 38, 84, 192, 436, 990, 2253, 5121, 11645, 26483, 60215, 136936, 311381, 708076, 1610154, 3661438, 8326047, 18933223, 43053720, 97903198, 222629593, 506254676, 1151211539, 2617828789, 5952883022, 13536720098, 30782192928
Offset: 1
Some solutions for n=4:
..0..1..0. .0..1..2. .0..1..2. .0..1..2. .0..1..2. .0..1..0. .0..1..2
..2..1..2. .1..2..0. .0..1..0. .0..1..0. .1..2..0. .1..2..0. .0..1..2
..1..0..2. .1..2..1. .1..2..0. .1..2..0. .1..2..0. .1..0..1. .1..2..0
..1..0..1. .2..0..1. .2..0..1. .1..2..1. .2..0..1. .2..0..1. .1..2..0
A274891
Number of nX4 0..2 arrays with no element equal to any value at offset (0,-1) (-1,-1) or (-2,0) and new values introduced in order 0..2.
Original entry on oeis.org
4, 36, 37, 104, 275, 753, 2049, 5602, 15305, 41866, 114475, 313122, 856462, 2342559, 6407780, 17526908, 47941766, 131135884, 358697083, 981151642, 2683758871, 7340930445, 20079778989, 54924550811, 150236085835, 410943350656
Offset: 1
Some solutions for n=4
..0..1..2..0. .0..1..0..1. .0..1..0..2. .0..1..2..1. .0..1..2..0
..1..2..0..1. .2..1..2..1. .2..1..2..1. .1..2..0..1. .1..2..0..1
..2..0..1..2. .1..0..2..0. .1..0..2..0. .2..0..1..2. .2..0..1..2
..0..1..2..0. .1..2..1..0. .1..0..1..0. .0..1..2..0. .2..0..1..0
A274892
Number of n X 5 0..2 arrays with no element equal to any value at offset (0,-1) (-1,-1) or (-2,0) and new values introduced in order 0..2.
Original entry on oeis.org
8, 108, 86, 290, 913, 3017, 9863, 32539, 107369, 354366, 1171235, 3869271, 12787884, 42266197, 139689475, 461723614, 1526118256, 5044271535, 16673106905, 55109948877, 182157291955, 602093030588, 1990121537282, 6578044463591
Offset: 1
Some solutions for n=4
..0..1..2..1..2. .0..1..2..0..2. .0..1..0..2..1. .0..1..0..1..2
..0..1..0..1..2. .0..2..0..1..2. .2..1..2..1..0. .1..2..0..2..0
..1..2..0..2..0. .1..2..1..2..0. .2..0..2..1..2. .1..0..1..2..0
..2..0..1..2..0. .2..0..1..2..0. .1..0..1..0..2. .2..0..2..0..1
A274893
Number of nX6 0..2 arrays with no element equal to any value at offset (0,-1) (-1,-1) or (-2,0) and new values introduced in order 0..2.
Original entry on oeis.org
16, 324, 200, 815, 3064, 12217, 48269, 191974, 767905, 3065418, 12266783, 49117667, 196547638, 787292648, 3152652324, 12625267314, 50570833189, 202532990424, 811204807382, 3249164512849, 13013594658959, 52124256901705
Offset: 1
Some solutions for n=4
..0..1..2..0..2..0. .0..1..0..2..1..0. .0..1..0..1..2..1. .0..1..2..0..2..0
..0..1..0..1..2..1. .2..1..2..1..0..2. .1..2..0..1..0..1. .0..1..2..1..2..0
..1..2..0..2..0..1. .2..0..2..0..2..1. .1..2..1..2..0..2. .1..2..0..1..0..1
..2..0..1..2..0..2. .1..0..1..0..2..0. .2..0..1..0..1..2. .2..0..1..2..0..1
A274894
Number of nX7 0..2 arrays with no element equal to any value at offset (0,-1) (-1,-1) or (-2,0) and new values introduced in order 0..2.
Original entry on oeis.org
32, 972, 465, 2291, 10337, 49697, 237807, 1143185, 5539989, 26833885, 130079497, 632358111, 3069896886, 14919608999, 72537188422, 352492355625, 1713947371548, 8332597817985, 40508772974972, 196969575853783, 957632906229433
Offset: 1
Some solutions for n=4
..0..1..2..0..1..0..1. .0..1..0..2..1..0..1. .0..1..2..0..2..0..1
..1..2..0..1..2..0..2. .2..1..0..2..0..2..1. .0..1..2..1..2..0..1
..1..2..0..2..0..1..2. .1..0..2..1..0..1..0. .1..2..0..1..0..1..2
..2..0..1..2..1..2..0. .1..0..2..1..2..1..0. .1..2..1..2..0..1..2
A274896
Number of 4 X n 0..2 arrays with no element equal to any value at offset (0,-1) (-1,-1) or (-2,0) and new values introduced in order 0..2.
Original entry on oeis.org
6, 14, 38, 104, 290, 815, 2291, 6434, 18065, 50729, 142469, 400121, 1123718, 3155882, 8863073, 24891350, 69905726, 196325636, 551367590, 1548479459, 4348802339, 12213324374, 34300315505, 96330172385, 270536931545, 759785117405
Offset: 1
Some solutions for n=4:
..0..1..0..2. .0..1..2..0. .0..1..2..1. .0..1..0..2. .0..1..0..1
..2..1..2..1. .0..1..2..0. .1..2..0..1. .2..1..0..1. .1..2..0..1
..1..0..2..1. .1..2..0..1. .1..0..1..2. .2..0..2..1. .2..0..1..2
..0..2..1..0. .1..2..0..1. .2..0..1..0. .1..0..1..0. .2..0..2..0
A274897
Number of 5 X n 0..2 arrays with no element equal to any value at offset (0,-1) (-1,-1) or (-2,0) and new values introduced in order 0..2.
Original entry on oeis.org
12, 26, 84, 275, 913, 3064, 10337, 34921, 117975, 398560, 1346637, 4550382, 15376372, 51958316, 175571071, 593268299, 2004704682, 6774075554, 22890197334, 77347965186, 261365481435, 883176688023, 2984330940525, 10084314105326
Offset: 1
Some solutions for n=4:
..0..1..2..1. .0..1..2..0. .0..1..0..1. .0..1..2..1. .0..1..2..0
..1..2..0..1. .0..1..2..0. .1..2..0..1. .0..2..0..1. .1..2..0..1
..1..0..1..2. .1..2..0..1. .1..0..1..2. .1..2..1..2. .2..0..1..2
..2..0..1..2. .2..0..1..2. .2..0..2..0. .1..0..1..0. .0..1..2..0
..2..1..2..0. .2..1..2..0. .0..1..2..0. .2..0..2..0. .0..1..0..1
A274898
Number of 6Xn 0..2 arrays with no element equal to any value at offset (0,-1) (-1,-1) or (-2,0) and new values introduced in order 0..2.
Original entry on oeis.org
24, 50, 192, 753, 3017, 12217, 49697, 202749, 828828, 3391310, 13878192, 56789705, 232384474, 950977585, 3891812709, 15927107508, 65180736176, 266747574843, 1091648042865, 4467513170474, 18283077346563, 74822562153129
Offset: 1
Some solutions for n=4
..0..1..2..1. .0..1..0..2. .0..1..2..0. .0..1..2..0. .0..1..0..2
..0..2..0..1. .2..1..0..2. .0..1..2..1. .0..1..2..1. .2..1..0..1
..1..2..1..2. .1..0..2..1. .1..2..0..1. .1..2..0..1. .1..0..2..1
..2..0..1..2. .1..0..1..0. .1..2..0..2. .1..2..1..2. .1..2..1..0
..0..1..2..0. .0..2..1..0. .2..0..1..2. .2..0..1..2. .0..2..1..0
..0..1..2..0. .2..1..0..2. .2..0..2..0. .2..0..2..0. .0..1..0..2
A274899
Number of 7 X n 0..2 arrays with no element equal to any value at offset (0,-1) (-1,-1) or (-2,0) and new values introduced in order 0..2.
Original entry on oeis.org
48, 95, 436, 2049, 9863, 48269, 237807, 1173787, 5803040, 28746995, 142599041, 707620370, 3511083299, 17420351674, 86438549422, 428942623935, 2128651136675, 10563418237405, 52420279346379, 260132938554538, 1290906088470552
Offset: 1
Some solutions for n=4
..0..1..0..1. .0..1..2..0. .0..1..2..1. .0..1..2..0. .0..1..0..1
..0..2..0..2. .0..1..0..1. .0..2..0..1. .0..2..0..1. .1..2..0..1
..1..2..1..2. .1..2..0..1. .1..2..1..2. .1..2..0..2. .2..0..1..2
..2..0..1..0. .2..0..1..2. .2..0..1..2. .1..0..1..2. .0..1..2..0
..0..1..2..0. .0..1..2..0. .2..0..2..0. .2..0..1..0. .1..2..0..1
..1..2..0..1. .1..2..0..1. .0..1..2..1. .2..1..2..0. .2..0..1..2
..1..2..0..1. .1..2..0..2. .0..2..0..1. .0..1..0..1. .2..1..2..0
A274889
Number of n X n 0..2 arrays with no element equal to any value at offset (0,-1), (-1,-1) or (-2,0) and new values introduced in order 0..2.
Original entry on oeis.org
1, 4, 16, 104, 913, 12217, 237807, 6843349, 292253909, 18485204565, 1735778832010, 242007116498916, 50034244634072936, 15365321608796091811
Offset: 1
Some solutions for n=4
..0..1..0..1. .0..1..2..0. .0..1..2..0. .0..1..2..0. .0..1..2..1
..1..2..0..1. .0..1..2..0. .1..2..0..1. .0..1..2..0. .0..2..0..1
..1..0..1..2. .1..2..0..1. .2..0..1..2. .1..2..0..1. .1..2..1..2
..2..0..1..2. .1..2..1..2. .2..0..1..0. .2..0..1..2. .2..0..1..2
Showing 1-10 of 10 results.
Comments