cp's OEIS Frontend

This is a front-end for the Online Encyclopedia of Integer Sequences, made by Christian Perfect. The idea is to provide OEIS entries in non-ancient HTML, and then to think about how they're presented visually. The source code is on GitHub.

Showing 1-2 of 2 results.

A337400 Table read by antidiagonals: T(w,n) is the number of n-step self avoiding walks on a 3D cubic lattice confined inside a tube of cross section 2w X 2w where the walk starts at the middle of the tube.

Original entry on oeis.org

6, 26, 6, 98, 30, 6, 330, 146, 30, 6, 1130, 658, 150, 30, 6, 3746, 2858, 722, 150, 30, 6, 12802, 11802, 3450, 726, 150, 30, 6, 42498, 48282, 15930, 3530, 726, 150, 30, 6, 143610, 193714, 72522, 16826, 3534, 726, 150, 30, 6, 472242, 781114, 321794, 80010, 16922, 3534, 726, 150, 30, 6
Offset: 1

Views

Author

Scott R. Shannon, Aug 26 2020

Keywords

Examples

			T(1,2) = 26 as after a step in one of the four directions toward the tube's side the walk must turn along the side; this eliminates the 2-step straight walk in those four directions, so the total number of walks is 6*5 - 4 = 26.
The table begins:
6 26  98 330 1130  3746 12802  42498  143610  472242  1570714   5110426  16779354...
6 30 146 658 2858 11802 48282 193714  781114 3114890 12508114  49767002 199252346...
6 30 150 722 3450 15930 72522 321794 1415450 6134650 26527690 113725546 487875250...
6 30 150 726 3530 16826 80010 373962 1736538 7946946 36158802 162796866 730521658...
6 30 150 726 3534 16922 81274 386138 1833018 8615906 40370370 187477426 867587114...
6 30 150 726 3534 16926 81386 387834 1851546 8780162 41630146 196172338 923017178...
6 30 150 726 3534 16926 81390 387962 1853738 8806962 41893346 198386594 939630954...
6 30 150 726 3534 16926 81390 387966 1853882 8809714 41930594 198788354 943314378...
6 30 150 726 3534 16926 81390 387966 1853886 8809874 41933970 198838482 943903786...
6 30 150 726 3534 16926 81390 387966 1853886 8809878 41934146 198842546 943969482...
6 30 150 726 3534 16926 81390 387966 1853886 8809878 41934150 198842738 943974298...
6 30 150 726 3534 16926 81390 387966 1853886 8809878 41934150 198842742 943974506...
6 30 150 726 3534 16926 81390 387966 1853886 8809878 41934150 198842742 943974510...
		

Crossrefs

Cf. A337401 (start at center of tube's side), A337403 (start at tube's edge), A001412 (w->infinity), A116904, A337023, A259808, A039648.

Formula

For n <= w, T(w,n) = A001412(n).

A337403 Table read by antidiagonals: T(w,n) is the number of n-step self avoiding walks on a 3D cubic lattice confined inside a tube of cross section w x w where the walk starts at the tube's edge.

Original entry on oeis.org

4, 12, 4, 36, 14, 4, 98, 54, 14, 4, 274, 200, 56, 14, 4, 702, 744, 224, 56, 14, 4, 1854, 2626, 926, 226, 56, 14, 4, 4614, 9186, 3738, 956, 226, 56, 14, 4, 11778, 31122, 15056, 4014, 958, 226, 56, 14, 4, 28914, 105766, 59092, 17074, 4050, 958, 226, 56, 14, 4
Offset: 1

Views

Author

Scott R. Shannon, Aug 26 2020

Keywords

Examples

			T(1,2) = 12 as after a step in one of the two directions toward the adjacent tube edge the walk must turn along the side; this eliminates the 2-step straight walk in those two directions, so the total number of walks is 2*3 + 2*4 - 2 = 12.
The table begins:
4 12 36  98 274  702  1854  4614  11778   28914   72394   176310    435346...
4 14 54 200 744 2626  9186 31122 105766  351798 1175726  3859350  12729142...
4 14 56 224 926 3738 15056 59092 230254  881850 3367124 12712194  47952018...
4 14 56 226 956 4014 17074 71774 301578 1251362 5170636 21143094  86148002...
4 14 56 226 958 4050 17464 75060 325064 1400650 6040372 25882446 110668184...
4 14 56 226 958 4052 17506 75584 330070 1440668 6321926 27685144 121407404...
4 14 56 226 958 4052 17508 75632 330748 1447916 6386092 28180426 124857572...
4 14 56 226 958 4052 17508 75634 330802 1448768 6396174 28278426 125681952...
4 14 56 226 958 4052 17508 75634 330804 1448828 6397220 28292004 125825794...
4 14 56 226 958 4052 17508 75634 330804 1448830 6397286 28293264 125843600...
4 14 56 226 958 4052 17508 75634 330804 1448830 6397288 28293336 125845094...
4 14 56 226 958 4052 17508 75634 330804 1448830 6397288 28293338 125845172...
4 14 56 226 958 4052 17508 75634 330804 1448830 6397288 28293338 125845174...
		

Crossrefs

Cf. A337400 (start at middle of tube), A337401 (start at center of tube's side) A259808 (w->infinity), A001412, A337023, A259808, A039648.

Formula

For n <= w, T(w,n) = A259808(n).
Showing 1-2 of 2 results.