cp's OEIS Frontend

This is a front-end for the Online Encyclopedia of Integer Sequences, made by Christian Perfect. The idea is to provide OEIS entries in non-ancient HTML, and then to think about how they're presented visually. The source code is on GitHub.

A340011 Irregular triangle read by rows T(n,k) in which row n lists n blocks, where the m-th block consists of the j-th row of triangle A127093 but with every term multiplied by A000041(m-1), where j = n - m + 1 and 1 <= m <= n.

Original entry on oeis.org

1, 1, 2, 1, 1, 0, 3, 1, 2, 2, 1, 2, 0, 4, 1, 0, 3, 2, 4, 3, 1, 0, 0, 0, 5, 1, 2, 0, 4, 2, 0, 6, 3, 6, 5, 1, 2, 3, 0, 0, 6, 1, 0, 0, 0, 5, 2, 4, 0, 8, 3, 0, 9, 5, 10, 7, 1, 0, 0, 0, 0, 0, 7, 1, 2, 3, 0, 0, 6, 2, 0, 0, 0, 10, 3, 6, 0, 12, 5, 0, 15, 7, 14, 11, 1, 2, 0, 4, 0, 0, 0, 8
Offset: 1

Views

Author

Omar E. Pol, Dec 26 2020

Keywords

Comments

This triangle is a condensed version of the more irregular triangle A340031.
For further information about the correspondence divisor/part see A338156.

Examples

			Triangle begins:
[1];
[1, 2],          [1];
[1, 0, 3],       [1, 2],       [2];
[1, 2, 0, 4],    [1, 0, 3],    [2, 4],    [3];
[1, 0, 0, 0, 5], [1, 2, 0, 4], [2, 0, 6], [3, 6], [5];
[...
Row sums give A066186.
Written as an irregular tetrahedron the first five slices are:
--
1;
-----
1, 2,
1;
--------
1, 0, 3,
1, 2,
2;
-----------
1, 2, 0, 4,
1, 0, 3,
2, 4,
3;
--------------
1, 0, 0, 0, 5,
1, 2, 0, 4,
2, 0, 6,
3, 6,
5;
--------------
Row sums give A339106.
The following table formed by four zones shows the correspondence between divisor and parts (n = 1..5):
.
|---|---------|-----|-------|---------|-----------|-------------|
| n |         |  1  |   2   |    3    |     4     |      5      |
|---|---------|-----|-------|---------|-----------|-------------|
| P |         |     |       |         |           |             |
| A |         |     |       |         |           |             |
| R |         |     |       |         |           |             |
| T |         |     |       |         |           |  5          |
| I |         |     |       |         |           |  3 2        |
| T |         |     |       |         |  4        |  4 1        |
| I |         |     |       |         |  2 2      |  2 2 1      |
| O |         |     |       |  3      |  3 1      |  3 1 1      |
| N |         |     |  2    |  2 1    |  2 1 1    |  2 1 1 1    |
| S |         |  1  |  1 1  |  1 1 1  |  1 1 1 1  |  1 1 1 1 1  |
|---|---------|-----|-------|---------|-----------|-------------|
.
|---|---------|-----|-------|---------|-----------|-------------|
|   | A181187 |  1  |  3 1  |  6 2 1  | 12 5 2 1  | 20 8 4 2 1  |
| L |         |  |  |  |/|  |  |/|/|  |  |/|/|/|  |  |/|/|/|/|  |
| I | A066633 |  1  |  2 1  |  4 1 1  |  7 3 1 1  | 12 4 2 1 1  |
| N |         |  *  |  * *  |  * * *  |  * * * *  |  * * * * *  |
| K | A002260 |  1  |  1 2  |  1 2 3  |  1 2 3 4  |  1 2 3 4 5  |
|   |         |  =  |  = =  |  = = =  |  = = = =  |  = = = = =  |
|   | A138785 |  1  |  2 2  |  4 2 3  |  7 6 3 4  | 12 8 6 4 5  |
|---|---------|-----|-------|---------|-----------|-------------|
.
|---|---------|-----|-------|---------|-----------|-------------|
|   | A127093 |  1  |  1 2  |  1 0 3  |  1 2 0 4  |  1 0 0 0 5  |
|   |---------|-----|-------|---------|-----------|-------------|
|   | A127093 |     |  1    |  1 2    |  1 0 3    |  1 2 0 4    |
|   |---------|-----|-------|---------|-----------|-------------|
| D | A127093 |     |       |  1      |  1 2      |  1 0 3      |
| I | A127093 |     |       |  1      |  1 2      |  1 0 3      |
| V |---------|-----|-------|---------|-----------|-------------|
| I | A127093 |     |       |         |  1        |  1 2        |
| S | A127093 |     |       |         |  1        |  1 2        |
| O | A127093 |     |       |         |  1        |  1 2        |
| R |---------|-----|-------|---------|-----------|-------------|
| S | A127093 |     |       |         |           |  1          |
|   | A127093 |     |       |         |           |  1          |
|   | A127093 |     |       |         |           |  1          |
|   | A127093 |     |       |         |           |  1          |
|   | A127093 |     |       |         |           |  1          |
|---|---------|-----|-------|---------|-----------|-------------|
.
|---|---------|-----|-------|---------|-----------|-------------|
|   | A127093 |  1  |  1 2  |  1 0 3  |  1 2 0 4  |  1 0 0 0 5  |
| C | A127093 |     |  1    |  1 2    |  1 0 3    |  1 2 0 4    |
| O |    -    |     |       |  2      |  2 4      |  2 0 6      |
| N |    -    |     |       |         |  3        |  3 6        |
| D |    -    |     |       |         |           |  5          |
|---|---------|-----|-------|---------|-----------|-------------|
.
This lower zone of the table is a condensed version of the "divisors" zone.
		

Crossrefs

Programs