cp's OEIS Frontend

This is a front-end for the Online Encyclopedia of Integer Sequences, made by Christian Perfect. The idea is to provide OEIS entries in non-ancient HTML, and then to think about how they're presented visually. The source code is on GitHub.

Showing 1-6 of 6 results.

A340035 Irregular triangle read by rows T(n,k) in which row n lists n blocks, where the m-th block consists of A000041(n-m) copies of the divisors of m, with 1 <= m <= n.

Original entry on oeis.org

1, 1, 1, 2, 1, 1, 1, 2, 1, 3, 1, 1, 1, 1, 2, 1, 2, 1, 3, 1, 2, 4, 1, 1, 1, 1, 1, 1, 2, 1, 2, 1, 2, 1, 3, 1, 3, 1, 2, 4, 1, 5, 1, 1, 1, 1, 1, 1, 1, 1, 2, 1, 2, 1, 2, 1, 2, 1, 2, 1, 3, 1, 3, 1, 3, 1, 2, 4, 1, 2, 4, 1, 5, 1, 2, 3, 6, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 2, 1, 2, 1, 2, 1, 2
Offset: 1

Views

Author

Omar E. Pol, Dec 26 2020

Keywords

Comments

For further information about the correspondence divisor/part see A338156.

Examples

			Triangle begins:
  1;
  1, 1, 2;
  1, 1, 1, 2, 1, 3;
  1, 1, 1, 1, 2, 1, 2, 1, 3, 1, 2, 4;
  1, 1, 1, 1, 1, 1, 2, 1, 2, 1, 2, 1, 3, 1, 3, 1, 2, 4, 1, 5;
  ...
Written as an irregular tetrahedron the first five slices are:
  1;
  --
  1,
  1, 2;
  -----
  1,
  1,
  1, 2
  1, 3;
  -----
  1,
  1,
  1,
  1, 2,
  1, 2,
  1, 3,
  1, 2, 4;
  --------
  1,
  1,
  1,
  1,
  1,
  1, 2,
  1, 2,
  1, 2,
  1, 3,
  1, 3,
  1, 2, 4,
  1, 5;
--------
The slices of the tetrahedron appear in the upper zone of the following table (formed by three zones) which shows the correspondence between divisors and parts (n = 1..5):
.
|---|---------|-----|-------|---------|-----------|-------------|
| n |         |  1  |   2   |    3    |     4     |      5      |
|---|---------|-----|-------|---------|-----------|-------------|
|   | A027750 |     |       |         |           |  1          |
|   | A027750 |     |       |         |           |  1          |
|   | A027750 |     |       |         |           |  1          |
|   | A027750 |     |       |         |           |  1          |
| D | A027750 |     |       |         |           |  1          |
| I |---------|-----|-------|---------|-----------|-------------|
| V | A027750 |     |       |         |  1        |  1 2        |
| I | A027750 |     |       |         |  1        |  1 2        |
| S | A027750 |     |       |         |  1        |  1 2        |
| O |---------|-----|-------|---------|-----------|-------------|
| R | A027750 |     |       |  1      |  1 2      |  1   3      |
| S | A027750 |     |       |  1      |  1 2      |  1   3      |
|   |---------|-----|-------|---------|-----------|-------------|
|   | A027750 |     |  1    |  1 2    |  1   3    |  1 2   4    |
|   |---------|-----|-------|---------|-----------|-------------|
|   | A027750 |  1  |  1 2  |  1   3  |  1 2   4  |  1       5  |
|---|---------|-----|-------|---------|-----------|-------------|
.
|---|---------|-----|-------|---------|-----------|-------------|
|   | A138785 |  1  |  2 2  |  4 2 3  |  7 6 3 4  | 12 8 6 4 5  |
|   |         |  =  |  = =  |  = = =  |  = = = =  |  = = = = =  |
| L | A002260 |  1  |  1 2  |  1 2 3  |  1 2 3 4  |  1 2 3 4 5  |
| I |         |  *  |  * *  |  * * *  |  * * * *  |  * * * * *  |
| N | A066633 |  1  |  2 1  |  4 1 1  |  7 3 1 1  | 12 4 2 1 1  |
| K |         |  |  |  |\|  |  |\|\|  |  |\|\|\|  |  |\|\|\|\|  |
|   | A181187 |  1  |  3 1  |  6 2 1  | 12 5 2 1  | 20 8 4 2 1  |
|---|---------|-----|-------|---------|-----------|-------------|
.
|---|---------|-----|-------|---------|-----------|-------------|
| P |         |  1  |  1 1  |  1 1 1  |  1 1 1 1  |  1 1 1 1 1  |
| A |         |     |  2    |  2 1    |  2 1 1    |  2 1 1 1    |
| R |         |     |       |  3      |  3 1      |  3 1 1      |
| T |         |     |       |         |  2 2      |  2 2 1      |
| I |         |     |       |         |  4        |  4 1        |
| T |         |     |       |         |           |  3 2        |
| I |         |     |       |         |           |  5          |
| O |         |     |       |         |           |             |
| N |         |     |       |         |           |             |
| S |         |     |       |         |           |             |
|---|---------|-----|-------|---------|-----------|-------------|
.
The table is essentially the same table of A340032 but here, in the upper zone, every row is A027750 instead of A127093.
Also the above table is the table of A338156 upside down.
The connection with the tower described in A221529 is as follows (n = 7):
|--------|------------------------|
| Level  |                        |
| in the | 7th slice of divisors  |
| tower  |                        |
|--------|------------------------|
|  11    |   1,                   |
|  10    |   1,                   |
|   9    |   1,                   |
|   8    |   1,                   |
|   7    |   1,                   |
|   6    |   1,                   |
|   5    |   1,                   |
|   4    |   1,                   |
|   3    |   1,                   |
|   2    |   1,                   |
|   1    |   1,                   |
|--------|------------------------|
|   7    |   1, 2,                |
|   6    |   1, 2,                |
|   5    |   1, 2,                |
|   4    |   1, 2,                |
|   3    |   1, 2,                |
|   2    |   1, 2,                |
|   1    |   1, 2,                |
|--------|------------------------|
|   5    |   1,    3,             |
|   4    |   1,    3,             |
|   3    |   1,    3,             |
|   2    |   1,    3,             |      Level
|   1    |   1,    3,             |             _
|--------|------------------------|       11   | |
|   3    |   1, 2,    4,          |       10   | |
|   2    |   1, 2,    4,          |        9   | |
|   1    |   1, 2,    4,          |        8   |_|_
|--------|------------------------|        7   |   |
|   2    |   1,          5,       |        6   |_ _|_
|   1    |   1,          5,       |        5   |   | |
|--------|------------------------|        4   |_ _|_|_
|   1    |   1, 2, 3,       6,    |        3   |_ _ _| |_
|--------|------------------------|        2   |_ _ _|_ _|_ _
|   1    |   1,                7; |        1   |_ _ _ _|_|_ _|
|--------|------------------------|
             Figure 1.                            Figure 2.
                                                Lateral view
                                                of the tower.
.
                                                _ _ _ _ _ _ _
                                               |_| | | | |   |
                                               |_ _|_| | |   |
                                               |_ _|  _|_|   |
                                               |_ _ _|    _ _|
                                               |_ _ _|  _|
                                               |       |
                                               |_ _ _ _|
.
                                                  Figure 3.
                                                  Top view
                                                of the tower.
.
Figure 1 shows the terms of the 7th row of the triangle arranged as the 7th slice of the tetrahedron. The left hand column (see figure 1) gives the level of the sum of the divisors in the tower (see figures 2 and 3).
		

Crossrefs

Programs

  • Mathematica
    A340035row[n_]:=Flatten[Array[ConstantArray[Divisors[#],PartitionsP[n-#]]&,n]];
    nrows=7;Array[A340035row,nrows] (* Paolo Xausa, Jun 20 2022 *)

A221649 Tetrahedron E(n,j,k) = k*T(j,k)*p(n-j), where T(j,k) = 1 if k divides j otherwise 0.

Original entry on oeis.org

1, 1, 1, 2, 2, 1, 2, 1, 0, 3, 3, 2, 4, 1, 0, 3, 1, 2, 0, 4, 5, 3, 6, 2, 0, 6, 1, 2, 0, 4, 1, 0, 0, 0, 5, 7, 5, 10, 3, 0, 9, 2, 4, 0, 8, 1, 0, 0, 0, 5, 1, 2, 3, 0, 0, 6, 11, 7, 14, 5, 0, 15, 3, 6, 0, 12, 2, 0, 0, 0, 10, 1, 2, 3, 0, 0, 6, 1, 0, 0, 0, 0, 0, 7
Offset: 1

Views

Author

Omar E. Pol, Jan 21 2013

Keywords

Comments

The tetrahedron shows a connection between divisors and partitions.
The sum of all elements of slice n is A066186(n).
The sum of row j of slice n is A221529(n,j).
The sum of column k of slice n is A138785(n,k), the sum of all parts of size k in all partitions of n.
See also the tetrahedron of A221650.

Examples

			First five slices of tetrahedron are
---------------------------------------------------
n  j / k   1  2  3  4  5  6      A221529   A066186
---------------------------------------------------
1  1       1,                       1         1
...................................................
2  1       1,                       1
2  2       1, 2,                    3         4
...................................................
3  1       2,                       2
3  2       1, 2,                    3
3  3       1, 0, 3,                 4         9
...................................................
4  1       3,                       3
4  2       2, 4,                    6
4  3       1, 0, 3,                 4
4  4       1, 2, 0, 4,              7        20
...................................................
5  1       5,                       5
5  2       3, 6,                    9
5, 3,      2, 0, 6,                 8
5, 4,      1, 2, 0, 4,              7
5, 5,      1, 0, 0, 0, 5,           6        35
...................................................
.
From _Omar E. Pol_, Jul 26 2021: (Start)
The slices of the tetrahedron appear in the upper zone of the following table (formed by four zones) which shows the correspondence between divisors and parts (n = 1..5):
.
|---|---------|-----|-------|---------|-----------|-------------|
| n |         |  1  |   2   |    3    |     4     |      5      |
|---|---------|-----|-------|---------|-----------|-------------|
|   |    -    |     |       |         |           |  5          |
| C |    -    |     |       |         |  3        |  3 6        |
| O |    -    |     |       |  2      |  2 4      |  2 0 6      |
| N | A127093 |     |  1    |  1 2    |  1 0 3    |  1 2 0 4    |
| D | A127093 |  1  |  1 2  |  1 0 3  |  1 2 0 4  |  1 0 0 0 5  |
|---|---------|-----|-------|---------|-----------|-------------|
.
|---|---------|-----|-------|---------|-----------|-------------|
|   | A127093 |     |       |         |           |  1          |
|   | A127093 |     |       |         |           |  1          |
|   | A127093 |     |       |         |           |  1          |
|   | A127093 |     |       |         |           |  1          |
| D | A127093 |     |       |         |           |  1          |
| I |---------|-----|-------|---------|-----------|-------------|
| V | A127093 |     |       |         |  1        |  1 2        |
| I | A127093 |     |       |         |  1        |  1 2        |
| S | A127093 |     |       |         |  1        |  1 2        |
| O |---------|-----|-------|---------|-----------|-------------|
| R | A127093 |     |       |  1      |  1 2      |  1 0 3      |
| S | A127093 |     |       |  1      |  1 2      |  1 0 3      |
|   |---------|-----|-------|---------|-----------|-------------|
|   | A127093 |     |  1    |  1 2    |  1 0 3    |  1 2 0 4    |
|   |---------|-----|-------|---------|-----------|-------------|
|   | A127093 |  1  |  1 2  |  1 0 3  |  1 2 0 4  |  1 0 0 0 5  |
|---|---------|-----|-------|---------|-----------|-------------|
.
|---|---------|-----|-------|---------|-----------|-------------|
|   | A138785 |  1  |  2 2  |  4 2 3  |  7 6 3 4  | 12 8 6 4 5  |
|   |         |  =  |  = =  |  = = =  |  = = = =  |  = = = = =  |
| L | A002260 |  1  |  1 2  |  1 2 3  |  1 2 3 4  |  1 2 3 4 5  |
| I |         |  *  |  * *  |  * * *  |  * * * *  |  * * * * *  |
| N | A066633 |  1  |  2 1  |  4 1 1  |  7 3 1 1  | 12 4 2 1 1  |
| K |         |  |  |  |\|  |  |\|\|  |  |\|\|\|  |  |\|\|\|\|  |
|   | A181187 |  1  |  3 1  |  6 2 1  | 12 5 2 1  | 20 8 4 2 1  |
|---|---------|-----|-------|---------|-----------|-------------|
.
|---|---------|-----|-------|---------|-----------|-------------|
| P |         |  1  |  1 1  |  1 1 1  |  1 1 1 1  |  1 1 1 1 1  |
| A |         |     |  2    |  2 1    |  2 1 1    |  2 1 1 1    |
| R |         |     |       |  3      |  3 1      |  3 1 1      |
| T |         |     |       |         |  2 2      |  2 2 1      |
| I |         |     |       |         |  4        |  4 1        |
| T |         |     |       |         |           |  3 2        |
| I |         |     |       |         |           |  5          |
| O |         |     |       |         |           |             |
| N |         |     |       |         |           |             |
| S |         |     |       |         |           |             |
|---|---------|-----|-------|---------|-----------|-------------|
.
The upper zone is a condensed version of the "divisors" zone.
The above table is the table of A340011 upside down.
For more information about the correspondence divisor/part see A338156. (End)
		

Crossrefs

Programs

  • Mathematica
    A221649row[n_]:=Flatten[Table[If[Divisible[j,k],PartitionsP[n-j]k,0],{j,n},{k,j}]];Array[A221649row,10] (* Paolo Xausa, Sep 26 2023 *)

Formula

E(n,j,k) = k*A051731(j,k)*A000041(n-j) = A127093(j,k)*A000041(n-j) = k*A221650(n,j,k).

Extensions

a(18)-a(19) and a(28)-a(29) corrected by Paolo Xausa, Sep 26 2023

A340031 Irregular triangle read by rows T(n,k) in which row n lists n blocks, where the m-th block consists of A000041(m-1) copies of the j-th row of triangle A127093, where j = n - m + 1 and 1 <= m <= n.

Original entry on oeis.org

1, 1, 2, 1, 1, 0, 3, 1, 2, 1, 1, 1, 2, 0, 4, 1, 0, 3, 1, 2, 1, 2, 1, 1, 1, 1, 0, 0, 0, 5, 1, 2, 0, 4, 1, 0, 3, 1, 0, 3, 1, 2, 1, 2, 1, 2, 1, 1, 1, 1, 1, 1, 2, 3, 0, 0, 6, 1, 0, 0, 0, 5, 1, 2, 0, 4, 1, 2, 0, 4, 1, 0, 3, 1, 0, 3, 1, 0, 3, 1, 2, 1, 2, 1, 2, 1, 2, 1, 2, 1, 1, 1, 1, 1, 1, 1
Offset: 1

Views

Author

Omar E. Pol, Dec 26 2020

Keywords

Comments

Another version of A338156 which is the main sequence with further information about the correspondence divisor/part.

Examples

			Triangle begins:
[1];
[1,2],      [1];
[1,0,3],    [1,2],    [1],    [1];
[1,2,0,4],  [1,0,3],  [1,2],  [1,2],  [1],  [1],  [1];
[1,0,0,0,5],[1,2,0,4],[1,0,3],[1,0,3],[1,2],[1,2],[1,2],[1],[1],[1],[1],[1];
[...
Written as an irregular tetrahedron the first five slices are:
[1],
-------
[1, 2],
[1],
----------
[1, 0, 3],
[1, 2],
[1],
[1];
-------------
[1, 2, 0, 4],
[1, 0, 3],
[1, 2],
[1, 2],
[1],
[1],
[1];
----------------
[1, 0, 0, 0, 5],
[1, 2, 0, 4],
[1, 0, 3],
[1, 0, 3],
[1, 2],
[1, 2],
[1, 2],
[1],
[1],
[1],
[1],
[1];
.
The following table formed by three zones shows the correspondence between divisors and parts (n = 1..5):
.
|---|---------|-----|-------|---------|-----------|-------------|
| n |         |  1  |   2   |    3    |     4     |      5      |
|---|---------|-----|-------|---------|-----------|-------------|
| P |         |     |       |         |           |             |
| A |         |     |       |         |           |             |
| R |         |     |       |         |           |             |
| T |         |     |       |         |           |  5          |
| I |         |     |       |         |           |  3 2        |
| T |         |     |       |         |  4        |  4 1        |
| I |         |     |       |         |  2 2      |  2 2 1      |
| O |         |     |       |  3      |  3 1      |  3 1 1      |
| N |         |     |  2    |  2 1    |  2 1 1    |  2 1 1 1    |
| S |         |  1  |  1 1  |  1 1 1  |  1 1 1 1  |  1 1 1 1 1  |
|---|---------|-----|-------|---------|-----------|-------------|
.
|---|---------|-----|-------|---------|-----------|-------------|
|   | A181187 |  1  |  3 1  |  6 2 1  | 12 5 2 1  | 20 8 4 2 1  |
| L |         |  |  |  |/|  |  |/|/|  |  |/|/|/|  |  |/|/|/|/|  |
| I | A066633 |  1  |  2 1  |  4 1 1  |  7 3 1 1  | 12 4 2 1 1  |
| N |         |  *  |  * *  |  * * *  |  * * * *  |  * * * * *  |
| K | A002260 |  1  |  1 2  |  1 2 3  |  1 2 3 4  |  1 2 3 4 5  |
|   |         |  =  |  = =  |  = = =  |  = = = =  |  = = = = =  |
|   | A138785 |  1  |  2 2  |  4 2 3  |  7 6 3 4  | 12 8 6 4 5  |
|---|---------|-----|-------|---------|-----------|-------------|
.
|---|---------|-----|-------|---------|-----------|-------------|
|   | A127093 |  1  |  1 2  |  1 0 3  |  1 2 0 4  |  1 0 0 0 5  |
|   |---------|-----|-------|---------|-----------|-------------|
|   | A127093 |     |  1    |  1 2    |  1 0 3    |  1 2 0 4    |
|   |---------|-----|-------|---------|-----------|-------------|
| D | A127093 |     |       |  1      |  1 2      |  1 0 3      |
| I | A127093 |     |       |  1      |  1 2      |  1 0 3      |
| V |---------|-----|-------|---------|-----------|-------------|
| I | A127093 |     |       |         |  1        |  1 2        |
| S | A127093 |     |       |         |  1        |  1 2        |
| O | A127093 |     |       |         |  1        |  1 2        |
| R |---------|-----|-------|---------|-----------|-------------|
| S | A127093 |     |       |         |           |  1          |
|   | A127093 |     |       |         |           |  1          |
|   | A127093 |     |       |         |           |  1          |
|   | A127093 |     |       |         |           |  1          |
|   | A127093 |     |       |         |           |  1          |
|---|---------|-----|-------|---------|-----------|-------------|
.
The table is essentially the same table of A338156 but here, in the lower zone, every row is A127093 instead of A027750.
.
		

Crossrefs

Programs

  • Mathematica
    A127093row[n_]:=Table[Boole[Divisible[n,k]]k,{k,n}];
    A340031row[n_]:=Flatten[Table[ConstantArray[A127093row[n-m+1],PartitionsP[m-1]],{m,n}]];
    Array[A340031row,7] (* Paolo Xausa, Sep 28 2023 *)

A340056 Irregular triangle read by rows T(n,k) in which row n lists n blocks, where the m-th block consists of the divisors of j multiplied by A000041(m-1), where j = n - m + 1 and 1 <= m <= n.

Original entry on oeis.org

1, 1, 2, 1, 1, 3, 1, 2, 2, 1, 2, 4, 1, 3, 2, 4, 3, 1, 5, 1, 2, 4, 2, 6, 3, 6, 5, 1, 2, 3, 6, 1, 5, 2, 4, 8, 3, 9, 5, 10, 7, 1, 7, 1, 2, 3, 6, 2, 10, 3, 6, 12, 5, 15, 7, 14, 11, 1, 2, 4, 8, 1, 7, 2, 4, 6, 12, 3, 15, 5, 10, 20, 7, 21, 11, 22, 15, 1, 3, 9, 1, 2, 4, 8, 2, 14, 3, 6, 9, 18, 5
Offset: 1

Views

Author

Omar E. Pol, Dec 27 2020

Keywords

Comments

This triangle is a condensed version of the more irregular triangle A338156 which is the main sequence with further information about the correspondence divisor/part.

Examples

			Triangle begins:
  [1];
  [1, 2],    [1];
  [1, 3],    [1, 2],    [2];
  [1, 2, 4], [1, 3],    [2, 4], [3];
  [1, 5],    [1, 2, 4], [2, 6], [3, 6], [5];
  [...
The row sums of triangle give A066186.
Written as an irregular tetrahedron the first five slices are:
  1;
  -----
  1, 2,
  1;
  -----
  1, 3,
  1, 2,
  2;
  --------
  1, 2, 4,
  1, 3,
  2, 4,
  3;
  --------
  1, 5,
  1, 2, 4,
  2, 6,
  3, 6,
  5;
  --------
The row sums of tetrahedron give A339106.
The slices of the tetrahedron appear in the following table formed by four zones shows the correspondence between divisor and parts (n = 1..5):
.
|---|---------|-----|-------|---------|-----------|-------------|
| n |         |  1  |   2   |    3    |     4     |      5      |
|---|---------|-----|-------|---------|-----------|-------------|
| P |         |     |       |         |           |             |
| A |         |     |       |         |           |             |
| R |         |     |       |         |           |             |
| T |         |     |       |         |           |  5          |
| I |         |     |       |         |           |  3 2        |
| T |         |     |       |         |  4        |  4 1        |
| I |         |     |       |         |  2 2      |  2 2 1      |
| O |         |     |       |  3      |  3 1      |  3 1 1      |
| N |         |     |  2    |  2 1    |  2 1 1    |  2 1 1 1    |
| S |         |  1  |  1 1  |  1 1 1  |  1 1 1 1  |  1 1 1 1 1  |
|---|---------|-----|-------|---------|-----------|-------------|
.
|---|---------|-----|-------|---------|-----------|-------------|
|   | A181187 |  1  |  3 1  |  6 2 1  | 12 5 2 1  | 20 8 4 2 1  |
| L |         |  |  |  |/|  |  |/|/|  |  |/|/|/|  |  |/|/|/|/|  |
| I | A066633 |  1  |  2 1  |  4 1 1  |  7 3 1 1  | 12 4 2 1 1  |
| N |         |  *  |  * *  |  * * *  |  * * * *  |  * * * * *  |
| K | A002260 |  1  |  1 2  |  1 2 3  |  1 2 3 4  |  1 2 3 4 5  |
|   |         |  =  |  = =  |  = = =  |  = = = =  |  = = = = =  |
|   | A138785 |  1  |  2 2  |  4 2 3  |  7 6 3 4  | 12 8 6 4 5  |
|---|---------|-----|-------|---------|-----------|-------------|
.
|---|---------|-----|-------|---------|-----------|-------------|
|   | A027750 |  1  |  1 2  |  1   3  |  1 2   4  |  1       5  |
|   |---------|-----|-------|---------|-----------|-------------|
|   | A027750 |     |  1    |  1 2    |  1   3    |  1 2   4    |
|   |---------|-----|-------|---------|-----------|-------------|
| D | A027750 |     |       |  1      |  1 2      |  1   3      |
| I | A027750 |     |       |  1      |  1 2      |  1   3      |
| V |---------|-----|-------|---------|-----------|-------------|
| I | A027750 |     |       |         |  1        |  1 2        |
| S | A027750 |     |       |         |  1        |  1 2        |
| O | A027750 |     |       |         |  1        |  1 2        |
| R |---------|-----|-------|---------|-----------|-------------|
| S | A027750 |     |       |         |           |  1          |
|   | A027750 |     |       |         |           |  1          |
|   | A027750 |     |       |         |           |  1          |
|   | A027750 |     |       |         |           |  1          |
|   | A027750 |     |       |         |           |  1          |
|---|---------|-----|-------|---------|-----------|-------------|
.
|---|---------|-----|-------|---------|-----------|-------------|
|   | A027750 |  1  |  1 2  |  1   3  |  1 2   4  |  1       5  |
| C | A027750 |     |  1    |  1 2    |  1   3    |  1 2   4    |
| O |    -    |     |       |  2      |  2 4      |  2   6      |
| N |    -    |     |       |         |  3        |  3 6        |
| D |    -    |     |       |         |           |  5          |
|---|---------|-----|-------|---------|-----------|-------------|
.
The lower zone is a condensed version of the "divisors" zone.
		

Crossrefs

Programs

  • Mathematica
    A340056row[n_]:=Flatten[Table[Divisors[n-m]PartitionsP[m],{m,0,n-1}]];Array[A340056row,10] (* Paolo Xausa, Sep 01 2023 *)

A340057 Irregular triangle read by rows T(n,k) in which row n lists n blocks, where the block m consists of the divisors of m multiplied by A000041(n-m), with 1 <= m <= n.

Original entry on oeis.org

1, 1, 1, 2, 2, 1, 2, 1, 3, 3, 2, 4, 1, 3, 1, 2, 4, 5, 3, 6, 2, 6, 1, 2, 4, 1, 5, 7, 5, 10, 3, 9, 2, 4, 8, 1, 5, 1, 2, 3, 6, 11, 7, 14, 5, 15, 3, 6, 12, 2, 10, 1, 2, 3, 6, 1, 7, 15, 11, 22, 7, 21, 5, 10, 20, 3, 15, 2, 4, 6, 12, 1, 7, 1, 2, 4, 8, 22, 15, 30, 11, 33, 7, 14, 28, 5, 25
Offset: 1

Views

Author

Omar E. Pol, Dec 27 2020

Keywords

Comments

This triangle is a condensed version of the more irregular triangle A340035.
For further information about the correspondence divisor/part see A338156.

Examples

			Triangle begins:
  [1];
  [1],  [1, 2];
  [2],  [1, 2],  [1, 3];
  [3],  [2, 4],  [1, 3],  [1, 2, 4];
  [5],  [3, 6],  [2, 6],  [1, 2, 4],  [1, 5];
  [7],  [5, 10], [3, 9],  [2, 4, 8],  [1, 5],  [1, 2, 3, 6];
  [11], [7, 14], [5, 15], [3, 6, 12], [2, 10], [1, 2, 3, 6], [1, 7];
  ...
Row sums gives A066186.
Written as a tetrahedrons the first five slices are:
  --
  1;
  --
  1,
  1, 2;
  -----
  2,
  1, 2,
  1, 3;
  -----
  3,
  2, 4,
  1, 3,
  1, 2, 4;
  --------
  5,
  3, 6,
  2, 6,
  1, 2, 4,
  1, 5;
  --------
Row sums give A221529.
The slices of the tetrahedron appear in the upper zone of the following table (formed by four zones) which shows the correspondence between divisors and parts (n = 1..5):
.
|---|---------|-----|-------|---------|-----------|-------------|
| n |         |  1  |   2   |    3    |     4     |      5      |
|---|---------|-----|-------|---------|-----------|-------------|
|   |    -    |     |       |         |           |  5          |
| C |    -    |     |       |         |  3        |  3 6        |
| O |    -    |     |       |  2      |  2 4      |  2   6      |
| N | A027750 |     |  1    |  1 2    |  1   3    |  1 2   4    |
| D | A027750 |  1  |  1 2  |  1   3  |  1 2   4  |  1       5  |
|---|---------|-----|-------|---------|-----------|-------------|
.
|---|---------|-----|-------|---------|-----------|-------------|
|   | A027750 |     |       |         |           |  1          |
|   | A027750 |     |       |         |           |  1          |
|   | A027750 |     |       |         |           |  1          |
|   | A027750 |     |       |         |           |  1          |
| D | A027750 |     |       |         |           |  1          |
| I |---------|-----|-------|---------|-----------|-------------|
| V | A027750 |     |       |         |  1        |  1 2        |
| I | A027750 |     |       |         |  1        |  1 2        |
| S | A027750 |     |       |         |  1        |  1 2        |
| O |---------|-----|-------|---------|-----------|-------------|
| R | A027750 |     |       |  1      |  1 2      |  1   3      |
| S | A027750 |     |       |  1      |  1 2      |  1   3      |
|   |---------|-----|-------|---------|-----------|-------------|
|   | A027750 |     |  1    |  1 2    |  1   3    |  1 2   4    |
|   |---------|-----|-------|---------|-----------|-------------|
|   | A027750 |  1  |  1 2  |  1   3  |  1 2   4  |  1       5  |
|---|---------|-----|-------|---------|-----------|-------------|
.
|---|---------|-----|-------|---------|-----------|-------------|
|   | A138785 |  1  |  2 2  |  4 2 3  |  7 6 3 4  | 12 8 6 4 5  |
|   |         |  =  |  = =  |  = = =  |  = = = =  |  = = = = =  |
| L | A002260 |  1  |  1 2  |  1 2 3  |  1 2 3 4  |  1 2 3 4 5  |
| I |         |  *  |  * *  |  * * *  |  * * * *  |  * * * * *  |
| N | A066633 |  1  |  2 1  |  4 1 1  |  7 3 1 1  | 12 4 2 1 1  |
| K |         |  |  |  |\|  |  |\|\|  |  |\|\|\|  |  |\|\|\|\|  |
|   | A181187 |  1  |  3 1  |  6 2 1  | 12 5 2 1  | 20 8 4 2 1  |
|---|---------|-----|-------|---------|-----------|-------------|
.
|---|---------|-----|-------|---------|-----------|-------------|
| P |         |  1  |  1 1  |  1 1 1  |  1 1 1 1  |  1 1 1 1 1  |
| A |         |     |  2    |  2 1    |  2 1 1    |  2 1 1 1    |
| R |         |     |       |  3      |  3 1      |  3 1 1      |
| T |         |     |       |         |  2 2      |  2 2 1      |
| I |         |     |       |         |  4        |  4 1        |
| T |         |     |       |         |           |  3 2        |
| I |         |     |       |         |           |  5          |
| O |         |     |       |         |           |             |
| N |         |     |       |         |           |             |
| S |         |     |       |         |           |             |
|---|---------|-----|-------|---------|-----------|-------------|
.
The upper zone is a condensed version of the "divisors" zone.
The above table is the table of A340056 upside down.
		

Crossrefs

Programs

  • Mathematica
    A340057row[n_]:=Flatten[Table[Divisors[m]PartitionsP[n-m],{m,n}]];Array[A340057row,10] (* Paolo Xausa, Sep 02 2023 *)

A346741 Irregular triangle read by rows which is constructed in row n replacing the first A000070(n-1) terms of A336811 with their divisors.

Original entry on oeis.org

1, 1, 1, 2, 1, 1, 2, 1, 3, 1, 1, 1, 2, 1, 3, 1, 1, 2, 4, 1, 2, 1, 1, 1, 2, 1, 3, 1, 1, 2, 4, 1, 2, 1, 1, 5, 1, 3, 1, 2, 1, 1, 1, 1, 2, 1, 3, 1, 1, 2, 4, 1, 2, 1, 1, 5, 1, 3, 1, 2, 1, 1, 1, 2, 3, 6, 1, 2, 4, 1, 3, 1, 2, 1, 2, 1, 1, 1, 7, 1, 5, 1, 2, 4, 1, 3, 1, 3, 1, 2, 1, 2, 1, 1, 1, 1
Offset: 1

Views

Author

Omar E. Pol, Jul 31 2021

Keywords

Comments

The terms in row n are also all parts of all partitions of n.
The terms of row n in nonincreasing order give the n-th row of A302246.
The terms of row n in nondecreasing order give the n-th row of A302247.
For further information about the correspondence divisor/part see A336811 and A338156.

Examples

			Triangle begins:
[1];
[1],[1, 2];
[1],[1, 2],[1, 3],[1];
[1],[1, 2],[1, 3],[1],[1, 2, 4],[1, 2],[1];
[1],[1, 2],[1, 3],[1],[1, 2, 4],[1, 2],[1],[1, 5],[1, 3],[1, 2],[1],[1];
...
Below the table shows the correspondence divisor/part.
|---|-----------------|-----|-------|---------|-----------|-------------|
| n |                 |  1  |   2   |    3    |     4     |      5      |
|---|-----------------|-----|-------|---------|-----------|-------------|
| P |                 |     |       |         |           |             |
| A |                 |     |       |         |           |             |
| R |                 |     |       |         |           |             |
| T |                 |     |       |         |           |  5          |
| I |                 |     |       |         |           |  3 2        |
| T |                 |     |       |         |  4        |  4 1        |
| I |                 |     |       |         |  2 2      |  2 2 1      |
| O |                 |     |       |  3      |  3 1      |  3 1 1      |
| N |                 |     |  2    |  2 1    |  2 1 1    |  2 1 1 1    |
| S |                 |  1  |  1 1  |  1 1 1  |  1 1 1 1  |  1 1 1 1 1  |
----|-----------------|-----|-------|---------|-----------|-------------|
.
|---|-----------------|-----|-------|---------|-----------|-------------|
|   |         A181187 |  1  |  3 1  |  6 2 1  | 12 5 2 1  | 20 8 4 2 1  |
| L |                 |  |  |  |/|  |  |/|/|  |  |/|/|/|  |  |/|/|/|/|  |
| I |         A066633 |  1  |  2 1  |  4 1 1  |  7 3 1 1  | 12 4 2 1 1  |
| N |                 |  *  |  * *  |  * * *  |  * * * *  |  * * * * *  |
| K |         A002260 |  1  |  1 2  |  1 2 3  |  1 2 3 4  |  1 2 3 4 5  |
