A331714
Number of non-isomorphic set-systems with 3 sets each with n elements.
Original entry on oeis.org
1, 5, 12, 25, 44, 73, 112, 166, 235, 325, 436, 575, 742, 945, 1184, 1468, 1797, 2181, 2620, 3125, 3696, 4345, 5072, 5890
Offset: 1
The a(2) = 5 set systems are:
{{1,2}, {3,4}, {5,6}},
{{1,2}, {1,3}, {4,5}},
{{1,2}, {1,3}, {1,4}},
{{1,2}, {1,3}, {2,4}},
{{1,2}, {1,3}, {2,3}}.
.
These correspond to the following matrices:
[1 0 0] [1 1 0] [1 1 1] [1 1 0] [1 1 0]
[1 0 0] [1 0 0] [1 0 0] [1 0 1] [1 0 1]
[0 1 0] [0 1 0] [0 1 0] [0 1 0] [0 1 1]
[0 1 0] [0 0 1] [0 0 1] [0 0 1]
[0 0 1] [0 0 1]
[0 0 1]
A331715
Number of non-isomorphic set-systems with 4 sets each with n elements.
Original entry on oeis.org
1, 11, 66, 278, 966, 2957, 8149, 20676, 48911, 108942, 230201, 464528, 899633, 1679685, 3034620
Offset: 1
The a(2) = 11 matrices are:
[1 0 0 0] [1 1 0 0] [1 1 1 0] [1 1 0 0] [1 1 0 0]
[1 0 0 0] [1 0 0 0] [1 0 0 0] [1 0 1 0] [1 0 0 0]
[0 1 0 0] [0 1 0 0] [0 1 0 0] [0 1 0 0] [0 1 0 0]
[0 1 0 0] [0 0 1 0] [0 0 1 0] [0 0 1 0] [0 0 1 1]
[0 0 1 0] [0 0 1 0] [0 0 0 1] [0 0 0 1] [0 0 1 0]
[0 0 1 0] [0 0 0 1] [0 0 0 1] [0 0 0 1] [0 0 0 1]
[0 0 0 1] [0 0 0 1]
[0 0 0 1]
.
[1 1 1 1] [1 1 1 0] [1 1 0 0] [1 1 0 0] [1 1 0 1] [1 1 0 0]
[1 0 0 0] [1 0 0 1] [1 0 1 0] [1 0 1 0] [1 0 1 0] [1 0 1 0]
[0 1 0 0] [0 1 0 0] [0 1 1 0] [0 1 0 1] [0 1 1 0] [0 1 0 1]
[0 0 1 0] [0 0 1 0] [0 0 0 1] [0 0 1 0] [0 0 0 1] [0 0 1 1]
[0 0 0 1] [0 0 0 1] [0 0 0 1] [0 0 0 1]
.
A set system corresponding to the first of these is {{1,2}, {3,4}, {5,6}, {7,8}}.
Comments