cp's OEIS Frontend

This is a front-end for the Online Encyclopedia of Integer Sequences, made by Christian Perfect. The idea is to provide OEIS entries in non-ancient HTML, and then to think about how they're presented visually. The source code is on GitHub.

A257514 Transpose of square array A257513.

Original entry on oeis.org

1, 2, 5, 2, 16, 9, 4, 24, 20, 13, 2, 72, 42, 34, 17, 4, 48, 66, 36, 38, 21, 2, 120, 78, 96, 54, 52, 25, 4, 72, 102, 60, 90, 48, 56, 29, 6, 168, 114, 144, 90, 120, 66, 70, 33, 2, 312, 230, 160, 194, 124, 158, 88, 74, 37, 6, 120, 232, 162, 96, 150, 84, 138, 92, 88, 41, 4, 408, 248, 360, 262, 176, 226, 140, 190, 114, 92, 45
Offset: 1

Views

Author

Antti Karttunen, May 01 2015

Keywords

Comments

The array is read by downwards antidiagonals as A(1,1), A(1,2), A(2,1), A(1,3), A(2,2), A(3,1), ...
See A257513.

Examples

			The top left corner of the array:
   1,   2,   2,   4,   2,   4,   2,   4,   6,   2,   6,   4,   2,   4,   6
   5,  16,  24,  72,  48, 120,  72, 168, 312, 120, 408, 312, 168, 360, 600
   9,  20,  42,  66,  78, 102, 114, 230, 232, 248, 370, 246, 258, 470, 636
  13,  34,  36,  96,  60, 144, 160, 162, 360, 198, 320, 336, 352, 494, 460
  17,  38,  54,  90,  90, 194,  96, 262, 338, 144, 406, 434, 364, 330, 684
  21,  52,  48, 120, 124, 150, 176, 240, 304, 210, 504, 458, 204, 526, 614
  25,  56,  66, 158,  84, 226, 150, 210, 374, 280, 540, 318, 380, 456, 532
  29,  70,  88, 138, 140, 216, 120, 264, 456, 292, 428, 490, 306, 378, 756
  33,  74,  92, 190, 126, 198, 162, 326, 492, 180, 588, 432, 228, 574, 686
  37,  88, 114, 192, 108, 240, 208, 350, 412, 308, 550, 366, 404, 504, 816
  41,  92, 132, 186, 138, 290, 220, 282, 540, 258, 500, 538, 330, 614, 958
  45, 106, 126, 216, 172, 314, 156, 382, 518, 204, 660, 480, 424, 732, 794
  49, 110, 144, 254, 184, 270, 236, 360, 484, 332, 622, 578, 522, 576, 712
  53, 124, 138, 306, 144, 346, 210, 330, 612, 282, 720, 684, 366, 498, 830
  57, 128, 156, 300, 200, 336, 180, 430, 590, 352, 830, 552, 288, 600, 748
  ...
		

Crossrefs

Transpose of A257513.
Column 1: A016813.
Row 1: A001223, Row 2: A069482, Row 3: A109805, Row 4: A226502 (apart from the first term).
Cf. also A083140, A083221, A257252.

Programs