cp's OEIS Frontend

This is a front-end for the Online Encyclopedia of Integer Sequences, made by Christian Perfect. The idea is to provide OEIS entries in non-ancient HTML, and then to think about how they're presented visually. The source code is on GitHub.

Showing 1-1 of 1 results.

A333997 Number of electrons per subshell in element Z=n expressed as a 56-bit unsigned integer.

Original entry on oeis.org

1, 2, 6, 10, 26, 42, 58, 74, 90, 106, 234, 362, 874, 1386, 1898, 2410, 2922, 3434, 68970, 134506, 138602, 142698, 146794, 89450, 154986, 159082, 163178, 167274, 109930, 175466, 437610, 699754, 961898, 1224042, 1486186, 1748330
Offset: 1

Views

Author

Zachary Russ, Sep 05 2020

Keywords

Comments

This is a memory-efficient way of encoding the number of electrons per subshell of all known elements.

Examples

			  |-----|----------------------------------------------------------------------------|
  |     |                                a(n) [bin]                                  |
  |  n  |                          Electrons per Subshell                            |
  |     |  7p|7s| 6d | 6p|6s| 5f | 5d | 5p|5s| 4f | 4d | 4p|4s| 3d | 3p|3s| 2p|2s|1s |
  |-----|----|--|----|---|--|----|----|---|--|----|----|---|--|----|---|--|---|--|---|
  |   1 | 000 00 0000 000 00 0000 0000 000 00 0000 0000 000 00 0000 000 00 000 00 01 |
  |   2 | 000 00 0000 000 00 0000 0000 000 00 0000 0000 000 00 0000 000 00 000 00 10 |
  |   3 | 000 00 0000 000 00 0000 0000 000 00 0000 0000 000 00 0000 000 00 000 01 10 |
  |   4 | 000 00 0000 000 00 0000 0000 000 00 0000 0000 000 00 0000 000 00 000 10 10 |
  |   5 | 000 00 0000 000 00 0000 0000 000 00 0000 0000 000 00 0000 000 00 001 10 10 |
  |   6 | 000 00 0000 000 00 0000 0000 000 00 0000 0000 000 00 0000 000 00 010 10 10 |
  |  .  |                                     .                                      |
  |  .  |                                     .                                      |
  |  .  |                                     .                                      |
  | 113 | 001 10 1010 110 10 1110 1010 110 10 1110 1010 110 10 1010 110 10 110 10 10 |
  | 114 | 010 10 1010 110 10 1110 1010 110 10 1110 1010 110 10 1010 110 10 110 10 10 |
  | 115 | 011 10 1010 110 10 1110 1010 110 10 1110 1010 110 10 1010 110 10 110 10 10 |
  | 116 | 100 10 1010 110 10 1110 1010 110 10 1110 1010 110 10 1010 110 10 110 10 10 |
  | 117 | 101 10 1010 110 10 1110 1010 110 10 1110 1010 110 10 1010 110 10 110 10 10 |
  | 118 | 110 10 1010 011 10 1110 1010 110 10 1110 1010 110 10 1010 110 10 110 10 10 |
  |-----|----------------------------------------------------------------------------|
		

Crossrefs

Showing 1-1 of 1 results.