8, 32, 48, 64, 104, 96, 112, 192, 144, 160, 256, 192, 248, 320, 240, 256, 384, 384, 304, 448, 336, 352, 624, 384, 456, 576, 432, 576, 640, 480, 496, 832, 672, 544, 768, 576, 592, 992, 768, 640, 968, 672, 864, 960, 720, 896, 1024, 960, 784, 1248, 816, 832, 1536
Offset: 0
8 + 32*x + 48*x^2 + 64*x^3 + 104*x^4 + 96*x^5 + 112*x^6 + 192*x^7 + ...
8*q + 32*q^3 + 48*q^5 + 64*q^7 + 104*q^9 + 96*q^11 + 112*q^13 + ...
.
For n = 2 the objects counted are the ways to represent the integer 5 = (2*n+1) as a sum of 4 squares, 0 and negative numbers allowed.
[-2,-1,0,0], [-2,0,-1,0], [-2,0,0,-1], [-2,0,0,1], [-2,0,1,0], [-2,1,0,0],
[-1,-2,0,0], [-1,0,-2,0], [-1,0,0,-2], [-1,0,0,2], [-1,0,2,0], [-1,2,0,0],
[0,-2,-1,0], [0,-2,0,-1], [0,-2,0,1], [0,-2,1,0], [0,-1,-2,0], [0,-1,0,-2],
[0,-1,0,2], [0,-1,2,0], [0,0,-2,-1], [0,0,-2,1], [0,0,-1,-2], [0,0,-1,2],
[0,0,1,-2], [0,0,1,2], [0,0,2,-1], [0,0,2,1], [0,1,-2,0], [0,1,0,-2],
[0,1,0,2], [0,1,2,0], [0,2,-1,0], [0,2,0,-1], [0,2,0,1], [0,2,1,0],
[1,-2,0,0], [1,0,-2,0], [1,0,0,-2], [1,0,0,2], [1,0,2,0], [1,2,0,0],
[2,-1,0,0], [2,0,-1,0], [2,0,0,-1], [2,0,0,1], [2,0,1,0], [2,1,0,0].
- _Peter Luschny_, Nov 03 2015
Comments